1,291 students (45% of total 2,863 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at University of Hawaii-West Oahu (UHWO). The average amount of the aid awarded is $6,121.
For the first-time, full-time beginning students (freshmen), 66% of total 196 enrolled students have received any kind of financial aid and its average amount of aid received is $7,639.
At University of Hawaii-West Oahu, 1,291 undergraduate students (45% of total 2,863 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $6,121.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 1,291 | 45% | $7,902,741 | $6,121 |
| Pell Grants | 918 | 32% | $4,401,734 | $4,795 |
| Federal Student Loan | 605 | 21% | $4,399,351 | $7,272 |
130 beginning undergraduate students (66% of total 196 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at University of Hawaii-West Oahu. The average amount of aid received is $7,639.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 130 | 66% | - | - |
| Grants or Scholarships | 110 | 56% | $840,264 | $7,639 |
| Federal Grants | 63 | 32% | $393,727 | $6,250 |
| Pell Grants | 63 | 32% | $386,027 | $6,127 |
| Other Federal Grants | 17 | 9% | $7,700 | $453 |
| State/Local Grants | 48 | 24% | $146,592 | $3,054 |
| Institutional Grants | 87 | 44% | $299,945 | $3,448 |
| Student Loan Aid | 26 | 13% | $121,051 | $4,656 |
| Federal Student Loans | 26 | 13% | $121,051 | $4,656 |
| Other Student Loans | - | - | - | - |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at University of Hawaii-West Oahu.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 87 | 79 | $654,613 | $7,524 |
| 0-30,000 | 23 | 23 | $233,689 | $10,160 |
| 30,001-48,000 | 14 | 14 | $168,401 | $12,029 |
| 48,001-75,000 | 23 | 23 | $168,098 | $7,309 |
| 75,001-110,000 | 14 | 13 | $68,025 | $4,859 |
| 110,001 or more | 13 | 6 | $16,400 | $1,262 |
Share your experiences and thoughts about University of Hawaii-West Oahu. It will be a great help to applicants and prospective students!