The statistics for campus safety and security is not available for Clayton State University
At Clayton State University, 68 on-campus, 52 residence halls, and 2 on-campus fire were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 11.03. When limited to on-campus, the rate per 1,000 students is 11.03. The criminal offenses rate per 1,000 students is 3.25 at Clayton State.
By violation type, 2 arrests, 20 criminal offenses, and 15 disciplinary actions are reported. In addition, 31 VAWA (Violence Against Women Act) are reported at Clayton State.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 2 | 2 | - | - | 2 | - | 0.32 |
| Criminal Offenses | 20 | 20 | - | - | 10 | - | 3.25 |
| Disciplinary Actions | 15 | 15 | - | - | 15 | - | 2.43 |
| VAWA3 | 31 | 31 | - | - | 25 | - | 5.03 |
| Hate Crimes | - | - | - | - | - | - | - |
| Total | 68 | 68 | - | - | 52 | - | 11.03 |
| Rate Per 1000 Students | 11.03 | 11.03 | - | - | 8.44 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for Clayton State main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 94 | 25 | 19 | 35 | 15 | 0 | 2 |
| 2022 | 52 -42 | 8 -17 | 11 -8 | 5 -30 | 28 13 | 0 - | 1 -1 |
| 2023 | 68 16 | 2 -6 | 20 9 | 15 10 | 31 3 | 0 - | 2 1 |
At Clayton State University, 2 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 2 | 2 | - | - | 2 |
| Weapons (carrying, processing, etc.) | 1 | 1 | - | - | 1 |
| Drug Law Violation | 1 | 1 | - | - | 1 |
| Liquor Law Violation | - | 0 | - | - | 0 |
At Clayton State University, 20 criminal offenses are reported including rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, and arson.
The crminal offenses rate per 1,000 students is 3.25 regardless location and category. Limited to on-campus, crminal offenses rate per 1,000 students is 3.25 at Clayton State.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|
| Total | 20 | 20 | - | - | 10 | 3.25 |
| Rape | 4 | 4 | - | - | 4 | 0.65 |
| Fondling | 1 | 1 | - | - | - | 0.16 |
| Aggravated Assault | 2 | 2 | - | - | 1 | 0.32 |
| Burglary | 5 | 5 | - | - | 5 | 0.81 |
| Motor Vehicle Theft | 8 | 8 | - | - | - | 1.30 |
| Rate per 1000 Stuents | 3.25 | 3.25 | - | - | 1.62 | - |
For students attending Clayton State University, 15 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 15 | 15 | - | - | 15 |
| Drug Law Violation | 8 | 8 | - | - | 8 |
| Liquor Law Violation | 7 | 7 | - | - | 7 |
At Clayton State University, 31 VAWA are reported including domestic violence, dating violence, and stalking.
When limited to on-campus incluindg residence halls, 31 VAWA cases reported including 15 dating violence and 14 stalking. The VAWA rate per 1,000 students is 5.03 at Clayton State campuses.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 31 | 31 | - | - | 25 |
| Domestic Violence | 2 | 2 | - | - | 2 |
| Dating Violence | 15 | 15 | - | - | 15 |
| Stalking | 14 | 14 | - | - | 8 |
There are no reported hate crimes at Clayton State University.
At Clayton State University, 2 residence hall fires are reported.
| Number Of Fires | Category | Cause | Injuries/Deaths | Damage | |
|---|---|---|---|---|---|
| Laker Village Bldg 900, Clayton State University | 1 | Unintentional | Cooking | 0/0 | $0-$99 |
| Laker Village Bldg 100, Clayton State University | 1 | Unintentional | Electrical | 0/0 | $0-$99 |