The statistics for campus safety and security is not available for Webber International University
At Webber International University, 9 on-campus, 7 public property, and 8 residence halls were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 18.22. When limited to on-campus, the rate per 1,000 students is 10.25. The criminal offenses rate per 1,000 students is 2.28 at Webber International.
By violation type, 7 arrests, 2 criminal offenses, and 7 disciplinary actions are reported.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 7 | - | - | 7 | - | - | 7.97 |
| Criminal Offenses | 2 | 2 | - | - | 1 | - | 2.28 |
| Disciplinary Actions | 7 | 7 | - | - | 7 | - | 7.97 |
| VAWA3 | - | - | - | - | - | - | - |
| Hate Crimes | - | - | - | - | - | - | - |
| Total | 16 | 9 | - | 7 | 8 | - | 18.22 |
| Rate Per 1000 Students | 18.22 | 10.25 | - | 7.97 | 9.11 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for Webber International main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 13 | 0 | 4 | 8 | 1 | 0 | 0 |
| 2022 | 12 -1 | 0 - | 2 -2 | 9 1 | 1 - | 0 - | 0 - |
| 2023 | 16 4 | 7 7 | 2 - | 7 -2 | 0 -1 | 0 - | 0 - |
At Webber International University, 7 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 7 | - | - | 7 | - |
| Weapons (carrying, processing, etc.) | - | 0 | - | 0 | 0 |
| Drug Law Violation | 2 | 0 | - | 2 | 0 |
| Liquor Law Violation | 5 | 0 | - | 5 | 0 |
At Webber International University, 2 criminal offenses are reported including rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, and arson.
The crminal offenses rate per 1,000 students is 2.28 regardless location and category. Limited to on-campus, crminal offenses rate per 1,000 students is 2.28 at Webber International.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | - | - | 1 | 2.28 |
| Rape | 1 | 1 | - | - | 1 | 1.14 |
| Burglary | 1 | 1 | - | - | - | 1.14 |
| Rate per 1000 Stuents | 2.28 | 2.28 | - | - | 1.14 | - |
For students attending Webber International University, 7 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 7 | 7 | - | - | 7 |
| Drug Law Violation | 2 | 2 | - | - | 2 |
| Liquor Law Violation | 5 | 5 | - | - | 5 |
There are no reported Violence Against Women Act at Webber International University.
There are no reported hate crimes at Webber International University.
There are no reported fires on residence halls at Webber International University.