| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Area Studies (other) | NOT OFFERED | 1 | NOT OFFERED |
| Women's Studies | NOT OFFERED | 14 | NOT OFFERED |
As of 2026, San Jose City College offers 102 degree programs through Certificate, Associate's programs.
At the school, the Liberal Arts and Sciences/Liberal Studies 2-Years Certificate program has the most completers of 215 and the Liberal Arts and Sciences/Liberal Studies Associate program has the second most completers of 180 students.
A total of 1,112 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at San Jose City. 606 students completed certificate programs and 506 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at San Jose City. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 57 | NOT OFFERED | 506 | 194 | 312 |
| At least 12-weeks but less than 1-Year Certificate | 25 | NOT OFFERED | 234 | 104 | 130 |
| At least 1 but less than 4 years Certificate | 20 | NOT OFFERED | 372 | 119 | 253 |
Following programs are popular with most enrolled students at San Jose City College.
At the school, the Liberal Arts and Sciences/Liberal Studies 2-Years Certificate program has the most completers of 215 and the Liberal Arts and Sciences/Liberal Studies Associate program has the second most completers of 180 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 215 | 75 | 140 |
| Cosmetology/Cosmetologist | 50 | 3 | 47 |
| Medical/Clinical Assistant | 41 | 3 | 38 |
| Dental Assisting/Assistant | 40 | 4 | 36 |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 15 | 15 | - |
| Computer Programming/Programmer | 9 | 7 | 2 |
| Building Construction Technology | 9 | 9 | - |
| Industrial Mechanics and Maintenance Technology | 6 | 6 | - |
| Small Business Administration/Management | 5 | 1 | 4 |
| Substance Abuse/Addiction Counseling | 5 | 3 | 2 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 180 | 54 | 126 |
| Biological and Physical Sciences | 89 | 31 | 58 |
| Business Administration and Management | 86 | 29 | 57 |
| Humanities/Humanistic Studies | 66 | 27 | 39 |
| Psychology | 38 | 9 | 29 |
| Criminal Justice/Law Enforcement Administration | 30 | 10 | 20 |
| Mathematics | 25 | 18 | 7 |
| Sociology | 23 | 5 | 18 |
| Medical/Clinical Assistant | 22 | 1 | 21 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 20 | 1 | 19 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Cosmetology/Cosmetologist | 48 | 2 | 46 |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 36 | 32 | 4 |
| Building Construction Technology | 27 | 22 | 5 |
| Child Care Provider/Assistant | 25 | 1 | 24 |
| Information Technology | 24 | 13 | 11 |
| Accounting Technology/Technician and Bookkeeping | 20 | 4 | 16 |
| Computer Systems Networking and Telecommunications | 11 | 10 | 1 |
| Computer Programming/Programmer | 8 | 7 | 1 |
| Machine Tool Technology/Machinist | 8 | 7 | 1 |
| Substance Abuse/Addiction Counseling | 7 | 3 | 4 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Area Studies (other) | NOT OFFERED | 1 | NOT OFFERED |
| Women's Studies | NOT OFFERED | 14 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Speech Communication and Rhetoric | 1 | 19 | NOT OFFERED |
| Journalism | NOT OFFERED | 0 | NOT OFFERED |
| Communication, Journalism, and Related Programs (other) | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Prepress/Desktop Publishing and Digital Imaging Design | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Information Technology | 24 | NOT OFFERED | NOT OFFERED |
| Computer Programming/Programmer | 9 | 6 | NOT OFFERED |
| Computer Science | NOT OFFERED | 1 | NOT OFFERED |
| Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | 0 | NOT OFFERED |
| Computer Systems Networking and Telecommunications | 11 | 8 | NOT OFFERED |
| Web/Multimedia Management and Webmaster | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Cosmetology/Cosmetologist | 50 | 8 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 2 | 20 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Pre-Engineering | NOT OFFERED | 9 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Laser and Optical Technology/Technician | 2 | 3 | NOT OFFERED |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 15 | 11 | NOT OFFERED |
| Mechanical Engineering/Mechanical Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Spanish Language and Literature | NOT OFFERED | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Foods, Nutrition, and Wellness Studies | NOT OFFERED | 5 | NOT OFFERED |
| Child Care Provider/Assistant | 1 | 5 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| English Language and Literature | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 215 | 180 | NOT OFFERED |
| Humanities/Humanistic Studies | NOT OFFERED | 66 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | 11 | NOT OFFERED |
| Biological and Biomedical Sciences (other) | 2 | 14 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Mathematics | NOT OFFERED | 25 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biological and Physical Sciences | NOT OFFERED | 89 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Kinesiology and Exercise Science | 2 | 10 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Chemistry | NOT OFFERED | 4 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Psychology | NOT OFFERED | 38 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | 1 | 30 | NOT OFFERED |
| Criminal Justice/Police Science | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Economics | NOT OFFERED | 19 | NOT OFFERED |
| Geography | NOT OFFERED | 0 | NOT OFFERED |
| Political Science and Government | NOT OFFERED | 8 | NOT OFFERED |
| Sociology | NOT OFFERED | 23 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Building Construction Technology | 9 | 6 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Industrial Mechanics and Maintenance Technology | 6 | 3 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Machine Tool Technology/Machinist | 8 | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Visual and Performing Arts | NOT OFFERED | 5 | NOT OFFERED |
| Dance | 1 | 0 | NOT OFFERED |
| Drama and Dramatics/Theatre Arts | NOT OFFERED | 2 | NOT OFFERED |
| Art/Art Studies | NOT OFFERED | 12 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Dental Assisting/Assistant | 40 | 7 | NOT OFFERED |
| Medical/Clinical Assistant | 41 | 22 | NOT OFFERED |
| Substance Abuse/Addiction Counseling | 5 | 5 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Business/Commerce | NOT OFFERED | 0 | NOT OFFERED |
| Business Administration and Management | 5 | 86 | NOT OFFERED |
| Accounting Technology/Technician and Bookkeeping | 20 | 9 | NOT OFFERED |
| Administrative Assistant and Secretarial Science | NOT OFFERED | 0 | NOT OFFERED |
| Small Business Administration/Management | 5 | 9 | NOT OFFERED |
| Labor and Industrial Relations | NOT OFFERED | 0 | NOT OFFERED |
| Real Estate | 3 | 1 | NOT OFFERED |
| Sales, Distribution, and Marketing Operations | 5 | 8 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Business/Commerce | NOT OFFERED | 0 | NOT OFFERED |
| Business Administration and Management | 5 | 86 | NOT OFFERED |
| Accounting Technology/Technician and Bookkeeping | 20 | 9 | NOT OFFERED |
| Administrative Assistant and Secretarial Science | NOT OFFERED | 0 | NOT OFFERED |
| Small Business Administration/Management | 5 | 9 | NOT OFFERED |
| Labor and Industrial Relations | NOT OFFERED | 0 | NOT OFFERED |
| Real Estate | 3 | 1 | NOT OFFERED |
| Sales, Distribution, and Marketing Operations | 5 | 8 | NOT OFFERED |
| History | NOT OFFERED | 4 | NOT OFFERED |
Share your experiences and thoughts about San Jose City College. It will be a great help to applicants and prospective students!