At San Francisco State University, the graduation rate is 50 % within 150% normal time, the retention rate is 83 %, and the transfer-out rate is 6 %, as of August 31, 2025.
Its graduation rate is relatively lower than the average rate when comparing similar colleges' rate of 56.21% (public Research University with high research activity).
For the academic year 2024-2025, 2,048 students out of 4,066 candidates have completed their courses within 150% normal time (i.e. in 6 years for 4-year BS degree) at San Francisco State University.
By gender, 776 male and 1,272 female students graduated the school last year completing their jobs in the period.
| Candidates | Completers | Graduation Rates | |
|---|---|---|---|
| Total | 4,066 | 2,048 | 50.37% |
| Men | 1,631 | 776 | 47.58% |
| Women | 2,435 | 1,272 | 52.24% |
The following table shows graduation rate by race and at San Francisco State University.
| Total | Male | Female | |
|---|---|---|---|
| American Indian or Alaska Native | 66.67%(4/6) | 100.00%(3/3) | 33.33%(1/3) |
| Asian | 62.93%(601/955) | 60.35%(274/454) | 65.27%(327/501) |
| Black (Non-Hispanic) | 36.36%(84/231) | 21.92%(16/73) | 43.04%(68/158) |
| Hispanic | 44.30%(765/1,727) | 40.59%(246/606) | 46.30%(519/1,121) |
| White | 52.53%(312/594) | 50.83%(123/242) | 53.69%(189/352) |
| Native Hawaiian or Other Pacific Islander | 29.17%(7/24) | 30.00%(3/10) | 28.57%(4/14) |
| Two or More Race | 48.09%(113/235) | 42.42%(42/99) | 52.21%(71/136) |
| Unknown | 58.16%(57/98) | 46.94%(23/49) | 69.39%(34/49) |
At San Francisco State, the transfer-out rate is 6.49%. Its transfer-out rate is much lower than the average rate when comparing similar colleges' rate of 18.69%.
San Francisco State's retention rate is 83% for full-time students and 54 % for part-time students last year. Its retention rate is around the average rate when comparing similar colleges' rate of 77.30%.
A non-resident alien student is not a US citizen/green card holder and studies with a student visa, such as an F visa, in the United States. At San Francisco State University, 105 of 196 non-resident alien students completed their studies and the graduation rate was 53.57%.
Share your experiences and thoughts about San Francisco State University. It will be a great help to applicants and prospective students!