11,916 students (63% of total 19,031 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Sacramento City College (SCC). The average amount of the aid awarded is $3,469.
For the first-time, full-time beginning students (freshmen), 90% of total 1,281 enrolled students have received any kind of financial aid and its average amount of aid received is $6,192.
At Sacramento City College, 11,916 undergraduate students (63% of total 19,031 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $3,469.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 11,916 | 63% | $41,340,809 | $3,469 |
| Pell Grants | 4,941 | 26% | $20,055,678 | $4,059 |
| Federal Student Loan | 890 | 5% | $6,521,661 | $7,328 |
1,150 beginning undergraduate students (90% of total 1,281 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Sacramento City College. The average amount of aid received is $6,192.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 1,150 | 90% | - | - |
| Grants or Scholarships | 1,149 | 90% | $7,114,408 | $6,192 |
| Federal Grants | 715 | 56% | $4,096,141 | $5,729 |
| Pell Grants | 700 | 55% | $3,780,391 | $5,401 |
| Other Federal Grants | 435 | 34% | $315,750 | $726 |
| State/Local Grants | 1,139 | 89% | $2,929,684 | $2,572 |
| Institutional Grants | 84 | 7% | $88,583 | $1,055 |
| Student Loan Aid | 60 | 5% | $448,709 | $7,478 |
| Federal Student Loans | 60 | 5% | $448,709 | $7,478 |
| Other Student Loans | - | - | - | - |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Sacramento City College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 546 | 546 | $4,961,862 | $9,088 |
| 0-30,000 | 296 | 296 | $3,042,013 | $10,277 |
| 30,001-48,000 | 116 | 116 | $1,162,496 | $10,022 |
| 48,001-75,000 | 111 | 111 | $667,989 | $6,018 |
| 75,001-110,000 | 18 | 18 | $74,220 | $4,123 |
| 110,001 or more | 5 | 5 | $15,144 | $3,029 |
Share your experiences and thoughts about Sacramento City College. It will be a great help to applicants and prospective students!