| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Architectural Technology/Technician | 5 | 5 | NOT OFFERED |
As of 2026, Glendale Community College offers 182 degree programs through Certificate, Associate's programs.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 430 and the Business Administration and Management Associate program has the second most completers of 151 students.
A total of 1,482 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at GCC. 484 students completed certificate programs and 998 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at GCC. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 93 | NOT OFFERED | 998 | 438 | 560 |
| At least 12-weeks but less than 1-Year Certificate | 54 | NOT OFFERED | 270 | 117 | 153 |
| At least 1 but less than 4 years Certificate | 35 | NOT OFFERED | 214 | 68 | 146 |
Following programs are popular with most enrolled students at Glendale Community College.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 430 and the Business Administration and Management Associate program has the second most completers of 151 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 55 | 12 | 43 |
| Liberal Arts and Sciences/Liberal Studies | 49 | 11 | 38 |
| Accounting Technology/Technician and Bookkeeping | 33 | 13 | 20 |
| Substance Abuse/Addiction Counseling | 12 | 7 | 5 |
| Administrative Assistant and Secretarial Science | 11 | 1 | 10 |
| Graphic Design | 11 | 4 | 7 |
| Medical Administrative/Executive Assistant and Medical Secretary | 11 | - | 11 |
| Computer Science | 7 | 6 | 1 |
| Small Business Administration/Management | 6 | - | 6 |
| Hospitality Administration/Management | 5 | 1 | 4 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 430 | 182 | 248 |
| Business Administration and Management | 151 | 88 | 63 |
| Social Sciences | 149 | 57 | 92 |
| Psychology | 99 | 29 | 70 |
| Physiology | 77 | 21 | 56 |
| Political Science and Government | 66 | 25 | 41 |
| Business/Commerce | 63 | 26 | 37 |
| Mathematics | 58 | 45 | 13 |
| Registered Nursing/Registered Nurse | 55 | 12 | 43 |
| Economics | 54 | 31 | 23 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Real Estate | 82 | 35 | 47 |
| Photographic and Film/Video Technology/Technician and Assistant | 33 | 13 | 20 |
| Sales, Distribution, and Marketing Operations | 15 | 5 | 10 |
| Foreign Languages, Literatures, and Linguistics (other) | 15 | 1 | 14 |
| Child Care Provider/Assistant | 14 | - | 14 |
| Medical Administrative/Executive Assistant and Medical Secretary | 14 | 1 | 13 |
| Business Administration and Management | 13 | 3 | 10 |
| Airline Flight Attendant | 12 | 2 | 10 |
| Business/Commerce | 11 | 1 | 10 |
| Architectural Technology/Technician | 10 | 4 | 6 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Architectural Technology/Technician | 5 | 5 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Women's Studies | NOT OFFERED | 4 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Speech Communication and Rhetoric | NOT OFFERED | 19 | NOT OFFERED |
| Mass Communication/Media Studies | NOT OFFERED | 0 | NOT OFFERED |
| Journalism | NOT OFFERED | 4 | NOT OFFERED |
| Radio and Television | 3 | 22 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Photographic and Film/Video Technology/Technician and Assistant | 2 | 1 | NOT OFFERED |
| Recording Arts Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Prepress/Desktop Publishing and Digital Imaging Design | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Animation, Interactive Technology, Video Graphics and Special Effects | 5 | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Computer and Information Sciences | 6 | 8 | NOT OFFERED |
| Information Technology | 5 | 0 | NOT OFFERED |
| Computer Programming/Programmer | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Data Entry/Microcomputer Applications | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Science | 7 | 5 | NOT OFFERED |
| Computer Systems Networking and Telecommunications | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer and Information Systems Security/Information Assurance | NOT OFFERED | 0 | NOT OFFERED |
| Web/Multimedia Management and Webmaster | NOT OFFERED | 0 | NOT OFFERED |
| Computer Support Specialist | NOT OFFERED | 3 | NOT OFFERED |
| Computer and Information Sciences and Support Services (other) | 2 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Cooking and Related Culinary Arts | NOT OFFERED | 0 | NOT OFFERED |
| Restaurant, Culinary, and Catering Management/Manager | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Pre-Engineering | NOT OFFERED | 15 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biomedical Technology/Technician | 7 | 1 | NOT OFFERED |
| Manufacturing Engineering Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | NOT OFFERED | 0 | NOT OFFERED |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 5 | 3 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Foreign Languages and Literatures | NOT OFFERED | 3 | NOT OFFERED |
| Japanese Language and Literature | 1 | 0 | NOT OFFERED |
| French Language and Literature | 5 | 2 | NOT OFFERED |
| Italian Language and Literature | 1 | 0 | NOT OFFERED |
| Spanish Language and Literature | 6 | 2 | NOT OFFERED |
| Foreign Languages, Literatures, and Linguistics (other) | 15 | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Foods, Nutrition, and Wellness Studies | 2 | NOT OFFERED | NOT OFFERED |
| Foodservice Systems Administration/Management | 7 | 2 | NOT OFFERED |
| Child Care and Support Services Management | 2 | 2 | NOT OFFERED |
| Child Care Provider/Assistant | NOT OFFERED | 22 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Legal Administrative Assistant/Secretary | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| English Language and Literature | NOT OFFERED | 30 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 49 | 430 | NOT OFFERED |
| Humanities/Humanistic Studies | NOT OFFERED | 0 | NOT OFFERED |
| Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | 41 | NOT OFFERED |
| Physiology | NOT OFFERED | 77 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Mathematics | NOT OFFERED | 58 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biological and Physical Sciences | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Sport and Fitness Administration/Management | 3 | 1 | NOT OFFERED |
| Kinesiology and Exercise Science | NOT OFFERED | 11 | NOT OFFERED |
| Physical Fitness Technician | 4 | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Philosophy | NOT OFFERED | 13 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Physical Sciences | NOT OFFERED | 3 | NOT OFFERED |
| Astronomy | NOT OFFERED | 1 | NOT OFFERED |
| Chemistry | NOT OFFERED | 2 | NOT OFFERED |
| Geology/Earth Science | NOT OFFERED | 1 | NOT OFFERED |
| Physics | NOT OFFERED | 21 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Psychology | NOT OFFERED | 99 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | NOT OFFERED | 18 | NOT OFFERED |
| Criminal Justice/Police Science | NOT OFFERED | 0 | NOT OFFERED |
| Fire Prevention and Safety Technology/Technician | NOT OFFERED | 10 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Social Sciences | NOT OFFERED | 149 | NOT OFFERED |
| Anthropology | NOT OFFERED | 4 | NOT OFFERED |
| Economics | NOT OFFERED | 54 | NOT OFFERED |
| Geography | NOT OFFERED | 4 | NOT OFFERED |
| Political Science and Government | NOT OFFERED | 66 | NOT OFFERED |
| Sociology | NOT OFFERED | 45 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Electrical/Electronics Equipment Installation and Repair | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Machine Tool Technology/Machinist | NOT OFFERED | 0 | NOT OFFERED |
| Welding Technology/Welder | 6 | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Airline/Commercial/Professional Pilot and Flight Crew | 3 | 2 | NOT OFFERED |
| Aviation/Airway Management and Operations | NOT OFFERED | 4 | NOT OFFERED |
| Airline Flight Attendant | 12 | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Visual and Performing Arts | NOT OFFERED | 8 | NOT OFFERED |
| Dance | NOT OFFERED | 0 | NOT OFFERED |
| Dance (other) | 1 | 1 | NOT OFFERED |
| Commercial and Advertising Art | NOT OFFERED | 0 | NOT OFFERED |
| Graphic Design | 11 | NOT OFFERED | NOT OFFERED |
| Drama and Dramatics/Theatre Arts | NOT OFFERED | 4 | NOT OFFERED |
| Technical Theatre/Theatre Design and Technology | 3 | NOT OFFERED | NOT OFFERED |
| Photography | NOT OFFERED | 0 | NOT OFFERED |
| Art/Art Studies | NOT OFFERED | 52 | NOT OFFERED |
| Ceramic Arts and Ceramics | 4 | 4 | NOT OFFERED |
| Music | 3 | 5 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Hospital and Health Care Facilities Administration/Management | 5 | 3 | NOT OFFERED |
| Medical Insurance Coding Specialist/Coder | NOT OFFERED | 0 | NOT OFFERED |
| Medical Administrative/Executive Assistant and Medical Secretary | 11 | 17 | NOT OFFERED |
| Medical/Clinical Assistant | NOT OFFERED | 0 | NOT OFFERED |
| Electrocardiograph Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Health/Medical Preparatory Programs (other) | NOT OFFERED | 0 | NOT OFFERED |
| Substance Abuse/Addiction Counseling | 12 | 6 | NOT OFFERED |
| Registered Nursing/Registered Nurse | 55 | 55 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Business/Commerce | 11 | 63 | NOT OFFERED |
| Business Administration and Management | 13 | 151 | NOT OFFERED |
| Accounting Technology/Technician and Bookkeeping | 33 | 32 | NOT OFFERED |
| Administrative Assistant and Secretarial Science | 11 | 17 | NOT OFFERED |
| Small Business Administration/Management | 6 | 3 | NOT OFFERED |
| Banking and Financial Support Services | 6 | 5 | NOT OFFERED |
| Hospitality Administration/Management | 5 | 3 | NOT OFFERED |
| International Business/Trade/Commerce | 3 | 2 | NOT OFFERED |
| Real Estate | 82 | 9 | NOT OFFERED |
| Taxation | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Insurance | NOT OFFERED | 2 | NOT OFFERED |
| Sales, Distribution, and Marketing Operations | 15 | 5 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Business/Commerce | 11 | 63 | NOT OFFERED |
| Business Administration and Management | 13 | 151 | NOT OFFERED |
| Accounting Technology/Technician and Bookkeeping | 33 | 32 | NOT OFFERED |
| Administrative Assistant and Secretarial Science | 11 | 17 | NOT OFFERED |
| Small Business Administration/Management | 6 | 3 | NOT OFFERED |
| Banking and Financial Support Services | 6 | 5 | NOT OFFERED |
| Hospitality Administration/Management | 5 | 3 | NOT OFFERED |
| International Business/Trade/Commerce | 3 | 2 | NOT OFFERED |
| Real Estate | 82 | 9 | NOT OFFERED |
| Taxation | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Insurance | NOT OFFERED | 2 | NOT OFFERED |
| Sales, Distribution, and Marketing Operations | 15 | 5 | NOT OFFERED |
| History | NOT OFFERED | 27 | NOT OFFERED |
Share your experiences and thoughts about Glendale Community College. It will be a great help to applicants and prospective students!