8,798 students (63% of total 14,021 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Cypress College (Cypress). The average amount of the aid awarded is $4,903.
For the first-time, full-time beginning students (freshmen), 90% of total 1,821 enrolled students have received any kind of financial aid and its average amount of aid received is $6,345.
At Cypress College, 8,798 undergraduate students (63% of total 14,021 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $4,903.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 8,798 | 63% | $43,139,424 | $4,903 |
| Pell Grants | 4,380 | 31% | $21,352,009 | $4,875 |
| Federal Student Loan | 197 | 1% | $1,424,991 | $7,233 |
1,630 beginning undergraduate students (90% of total 1,821 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Cypress College. The average amount of aid received is $6,345.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 1,630 | 90% | - | - |
| Grants or Scholarships | 1,629 | 89% | $10,336,260 | $6,345 |
| Federal Grants | 970 | 53% | $5,799,675 | $5,979 |
| Pell Grants | 970 | 53% | $5,669,475 | $5,845 |
| Other Federal Grants | 233 | 13% | $130,200 | $559 |
| State/Local Grants | 1,623 | 89% | $4,535,835 | $2,795 |
| Institutional Grants | 1 | - | $750 | $750 |
| Student Loan Aid | 7 | - | $39,341 | $5,620 |
| Federal Student Loans | 7 | - | $39,341 | $5,620 |
| Other Student Loans | - | - | - | - |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Cypress College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 832 | 832 | $9,209,381 | $11,069 |
| 0-30,000 | 395 | 395 | $4,561,246 | $11,547 |
| 30,001-48,000 | 255 | 255 | $3,228,337 | $12,660 |
| 48,001-75,000 | 152 | 152 | $1,296,835 | $8,532 |
| 75,001-110,000 | 29 | 29 | $117,222 | $4,042 |
| 110,001 or more | 1 | 1 | $5,741 | $5,741 |
Share your experiences and thoughts about Cypress College. It will be a great help to applicants and prospective students!