857 students (74% of total 1,163 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Milan Institute-Visalia. The average amount of the aid awarded is $4,350.
For the first-time, full-time beginning students (freshmen), 82% of total 955 enrolled students have received any kind of financial aid and its average amount of aid received is $4,203.
At Milan Institute-Visalia, 857 undergraduate students (74% of total 1,163 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $4,350.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 857 | 74% | $3,727,950 | $4,350 |
| Pell Grants | 857 | 74% | $3,727,950 | $4,350 |
| Federal Student Loan | 801 | 69% | $4,567,302 | $5,702 |
785 beginning undergraduate students (82% of total 955 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Milan Institute-Visalia. The average amount of aid received is $4,203.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 785 | 82% | - | - |
| Grants or Scholarships | 715 | 75% | $3,005,145 | $4,203 |
| Federal Grants | 715 | 75% | $3,005,145 | $4,203 |
| Pell Grants | 715 | 75% | $3,005,145 | $4,203 |
| Other Federal Grants | - | - | - | - |
| State/Local Grants | - | - | - | - |
| Institutional Grants | - | - | - | - |
| Student Loan Aid | 620 | 65% | $3,475,100 | $5,605 |
| Federal Student Loans | 620 | 65% | $3,475,100 | $5,605 |
| Other Student Loans | - | - | - | - |
Share your experiences and thoughts about Milan Institute-Visalia. It will be a great help to applicants and prospective students!