The statistics for campus safety and security is not available for University of California-Davis
At University of California-Davis, 372 on-campus, 11 out-of-campus, 2 public property, 67 residence halls, and 11 on-campus fire were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 9.61. When limited to on-campus, the rate per 1,000 students is 9.28. The criminal offenses rate per 1,000 students is 7.56 at UC Davis.
By violation type, 21 arrests, 303 criminal offenses, and 4 disciplinary actions are reported. In addition, 51 VAWA (Violence Against Women Act) and 6 hate crimes are reported at UC Davis.
The following table summarizes security and safety issues on UC Davis main campus. In addition to the main campus, 74 safety matters are reported at 1 UC Davis branch.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 21 | 19 | 2 | - | - | - | 0.52 |
| Criminal Offenses | 303 | 295 | 7 | 1 | 37 | - | 7.56 |
| Disciplinary Actions | 4 | 3 | 1 | - | 3 | - | 0.10 |
| VAWA3 | 51 | 51 | - | - | 27 | - | 1.27 |
| Hate Crimes | 6 | 4 | 1 | 1 | - | - | 0.15 |
| Total | 385 | 372 | 11 | 2 | 67 | - | 9.61 |
| Rate Per 1000 Students | 9.61 | 9.28 | 0.27 | 0.05 | 1.67 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for UC Davis main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 264 | 18 | 219 | 2 | 23 | 2 | 25 |
| 2022 | 418 154 | 27 9 | 346 127 | 5 3 | 37 14 | 3 1 | 3 -22 |
| 2023 | 385 -33 | 21 -6 | 303 -43 | 4 -1 | 51 14 | 6 3 | 9 6 |
At University of California-Davis, 21 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 21 | 19 | 2 | - | - |
| Weapons (carrying, processing, etc.) | 3 | 3 | 0 | 0 | 0 |
| Drug Law Violation | 17 | 15 | 2 | 0 | 0 |
| Liquor Law Violation | 1 | 1 | 0 | 0 | 0 |
At University of California-Davis, 303 criminal offenses are reported including rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, and arson.
The crminal offenses rate per 1,000 students is 7.56 regardless location and category. Limited to on-campus, crminal offenses rate per 1,000 students is 7.36 at UC Davis.
By crime category, Motor Vehicle Theft was the most common with 157 cases, and Burglary was the second most common with 94 cases. When restricted to campus, including residence halls, Motor Vehicle Theft was the most common with 157 incidents, while Burglary was the second most common with 93 incidents.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|
| Total | 303 | 295 | 7 | 1 | 37 | 7.56 |
| Rape | 13 | 13 | - | - | 11 | 0.32 |
| Fondling | 14 | 13 | 1 | - | 7 | 0.35 |
| Robbery | 4 | 3 | - | 1 | - | 0.10 |
| Aggravated Assault | 11 | 6 | 5 | - | 3 | 0.27 |
| Burglary | 94 | 93 | 1 | - | 9 | 2.35 |
| Motor Vehicle Theft | 157 | 157 | - | - | - | 3.92 |
| Arson | 10 | 10 | - | - | 7 | 0.25 |
| Rate per 1000 Stuents | 7.56 | 7.36 | 0.17 | 0.02 | 0.92 | - |
For students attending University of California-Davis, 4 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | - | 3 |
| Liquor Law Violation | 4 | 3 | 1 | - | 3 |
At University of California-Davis, 51 VAWA are reported including domestic violence, dating violence, and stalking.
When limited to on-campus incluindg residence halls, 51 VAWA cases reported including 13 dating violence and 32 stalking. The VAWA rate per 1,000 students is 1.27 at UC Davis campuses.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 51 | 51 | - | - | 27 |
| Domestic Violence | 6 | 6 | 0 | 0 | 4 |
| Dating Violence | 13 | 13 | 0 | 0 | 12 |
| Stalking | 32 | 32 | 0 | 0 | 11 |
For students attending University of California-Davis, 6 hate crimes are reported.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Robbery | 1 | 0 | 0 | 1 | 0 |
| Bias Nation Origin | 1 | 0 | 0 | 1 | 0 |
| Aggravated Assault | 1 | 0 | 1 | 0 | 0 |
| Bias Race | 1 | 0 | 1 | 0 | 0 |
| Simple Assault | 1 | 1 | 0 | 0 | 0 |
| Bias Sexual Orientation | 1 | 1 | 0 | 0 | 0 |
| Destruction/Damage/Vandalism | 3 | 3 | 0 | 0 | 0 |
| Bias Race | 1 | 1 | 0 | 0 | 0 |
| Bias Sexual Orientation | 2 | 2 | 0 | 0 | 0 |
At University of California-Davis, 11 residence hall fires are reported.
| Number Of Fires | Category | Cause | Injuries/Deaths | Damage | |
|---|---|---|---|---|---|
| The Green at West Village 298 Horizon, Main Campus | 1 | Intentional | Unknown heat source use to ignite paper towel in stairwell. | 0/0 | $0-$99 |
| Tercero Madrone Hall, Main Campus | 1 | Intentional | Unknown heat source used to ignite paper in trash can. | 0/0 | $100-$999 |
| Tercero Currant Hall , Main Campus | 1 | Intentional | Unknown heat source used to burn end table. | 0/0 | $0-$99 |
| Tercero Sequoia Hall , Main Campus | 1 | Intentional | Unknown heat source used to singe cork boards. | 0/0 | $1,000-$9,999 |
| Tercero Scrub Oak Hall , Main Campus | 1 | Intentional | Flame applied to door with small torch. | 0/0 | $1,000-$9,999 |
| Sol at West Village 2035, Main Campus | 1 | Unintentional | Other | 0/0 | $10,000-$24,999 |
| Sol at West Village 1655A, Main Campus | 1 | Unintentional | Cooking | 0/0 | $0-$99 |
| Tercero Kearney Hall, Main Campus | 2 | Intentional | Unknown heat source used to ignite paper in trash can. | 0/0 | $100-$999 |
| Tercero Kearney Hall, Main Campus | 2 | Intentional | Unknown heat source used to ignite toilet paper. | 0/0 | $0-$99 |
There are 74 more safety issues at UC Davis campuses. The following table summarizes the number of incidents by campus location. It includes only on-campus incidents, excluding non-campus and public properties.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| UC Davis Medical Center | 74 | 13 | 41 | 0 | 18 | 2 | 0 |