How many students at Fresno State? For the academic year 2024-2025, a total of 24,427 students have enrolled in California State University-Fresno with 21,954 undergraduate and 2,473 graduate students.
By gender, 9,950 male and 14,477 female students are attending the school.
It has significantly more students compared to similar colleges (16,875 students on average - public Research University (high research activity)).
855 students are enrolled exclusively, and 13,004 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
California State University-Fresno has a total of 24,427 enrolled students for the academic year 2024-2025. 21,954 students have enrolled in undergraduate programs and 2,473 students joined graduate programs.
By gender, 9,950 male and 14,477 female students (the male-female ratio is 41:59) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 24,427 | 21,954 | 2,473 |
| Men | 9,950 | 9,123 | 827 |
| Women | 14,477 | 12,831 | 1,646 |
By race/ethnicity, 3,765 White, 720 Black, and 2,801 Asian students out of a total of 24,427 are attending at California State University-Fresno. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
California State University-Fresno is moderately diverse with a diversity index of 58.4% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 79 | 32 | 47 |
| Asian | 2,801 | 1,298 | 1,503 |
| Black | 720 | 364 | 356 |
| Hispanic | 15,002 | 5,696 | 9,306 |
| Native Hawaiian or Other Pacific Islanders | 28 | 14 | 14 |
| White | 3,765 | 1,612 | 2,153 |
| Two or more races | 633 | 258 | 375 |
| Race Unknown | 703 | 301 | 402 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 69 | 30 | 39 |
| Asian | 2,570 | 1,211 | 1,359 |
| Black | 663 | 343 | 320 |
| Hispanic | 13,732 | 5,338 | 8,394 |
| Native Hawaiian or Other Pacific Islanders | 23 | 11 | 12 |
| White | 3,223 | 1,428 | 1,795 |
| Two or more races | 571 | 237 | 334 |
| Race Unknown | 612 | 269 | 343 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 10 | 2 | 8 |
| Asian | 231 | 87 | 144 |
| Black | 57 | 21 | 36 |
| Hispanic | 1,270 | 358 | 912 |
| Native Hawaiian or Other Pacific Islanders | 5 | 3 | 2 |
| White | 542 | 184 | 358 |
| Two or more races | 62 | 21 | 41 |
| Race Unknown | 91 | 32 | 59 |
By age, Fresno State has 716 students under 18 years old and 22 students over 65 years old. There are 19,463 students under 25 years old, and 4,964 students over 25 years old out of 24,427 total students.
In undergraduate programs, 716 students are younger than 18 and 14 students are older than 65. Fresno State has 18,500 undergraduate students aged under 25 and 3,454 students aged 25 and over.
It has 963 graduate students aged under 25 and 1,510 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 716 | 456 | 260 |
| 18-19 | 6,293 | 3,769 | 2,524 |
| 20-21 | 6,653 | 4,024 | 2,629 |
| 22-24 | 5,801 | 3,284 | 2,517 |
| 25-29 | 2,682 | 1,522 | 1,160 |
| 30-34 | 1,049 | 631 | 418 |
| 35-39 | 520 | 321 | 199 |
| 40-49 | 521 | 345 | 176 |
| 50-64 | 170 | 113 | 57 |
| Over 65 | 22 | 12 | 10 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 716 | 456 | 260 |
| 18-19 | 6,292 | 3,768 | 2,524 |
| 20-21 | 6,601 | 3,986 | 2,615 |
| 22-24 | 4,891 | 2,664 | 2,227 |
| 25-29 | 1,950 | 1,050 | 900 |
| 30-34 | 753 | 436 | 317 |
| 35-39 | 349 | 219 | 130 |
| 40-49 | 298 | 189 | 109 |
| 50-64 | 90 | 54 | 36 |
| Over 65 | 14 | 9 | 5 |
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 1 | 1 | 0 |
| 20-21 | 52 | 38 | 14 |
| 22-24 | 910 | 620 | 290 |
| 25-29 | 732 | 472 | 260 |
| 30-34 | 296 | 195 | 101 |
| 35-39 | 171 | 102 | 69 |
| 40-49 | 223 | 156 | 67 |
| 50-64 | 80 | 59 | 21 |
| Over 65 | 8 | 3 | 5 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At California State University-Fresno, 855 students are enrolled exclusively in online courses and 13,004 students are enrolled in some online courses.
843 students who live in California or the jurisdiction in which the school is located are enrolled exclusively in online courses and 12 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 24,427 | 855 | 13,004 |
| Undergraduate | 21,954 | 695 | 12,025 |
| Graduate | 2,473 | 160 | 979 |
| California Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 843 | 1 | 11 |
| Undergraduate | 686 | 1 | 8 |
| Graduate | 157 | - | 3 |
Among 21,954 enrolled in undergraduate programs, 2,884 students have transferred-in from other institutions. The percentage of transfer-in students is 13.14%.2,451 students have transferred in as full-time status and 433 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 15,776 |
| Transfer-in Full-time | 2,451 |
| Regular Part-time | 3,294 |
| Transfer-in Part-time | 433 |
Share your experiences and thoughts about California State University-Fresno. It will be a great help to applicants and prospective students!