How many students at Chico State? For the academic year 2024-2025, a total of 15,257 students have enrolled in California State University-Chico with 13,792 undergraduate and 1,465 graduate students.
By gender, 6,526 male and 8,731 female students are attending the school.
It has significantly more students compared to similar colleges (10,123 students on average - public Master's College and University (larger programs)).
2,599 students are enrolled exclusively, and 8,894 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
California State University-Chico has a total of 15,257 enrolled students for the academic year 2024-2025. 13,792 students have enrolled in undergraduate programs and 1,465 students joined graduate programs.
By gender, 6,526 male and 8,731 female students (the male-female ratio is 43:57) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 15,257 | 13,792 | 1,465 |
| Men | 6,526 | 6,006 | 520 |
| Women | 8,731 | 7,786 | 945 |
By race/ethnicity, 6,279 White, 453 Black, and 835 Asian students out of a total of 15,257 are attending at California State University-Chico. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
California State University-Chico is moderately diverse with a diversity index of 67.9% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 80 | 34 | 46 |
| Asian | 835 | 420 | 415 |
| Black | 453 | 172 | 281 |
| Hispanic | 5,768 | 2,199 | 3,569 |
| Native Hawaiian or Other Pacific Islanders | 39 | 16 | 23 |
| White | 6,279 | 2,784 | 3,495 |
| Two or more races | 893 | 404 | 489 |
| Race Unknown | 591 | 287 | 304 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 67 | 31 | 36 |
| Asian | 764 | 393 | 371 |
| Black | 420 | 160 | 260 |
| Hispanic | 5,351 | 2,077 | 3,274 |
| Native Hawaiian or Other Pacific Islanders | 35 | 15 | 20 |
| White | 5,621 | 2,579 | 3,042 |
| Two or more races | 834 | 381 | 453 |
| Race Unknown | 519 | 264 | 255 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 13 | 3 | 10 |
| Asian | 71 | 27 | 44 |
| Black | 33 | 12 | 21 |
| Hispanic | 417 | 122 | 295 |
| Native Hawaiian or Other Pacific Islanders | 4 | 1 | 3 |
| White | 658 | 205 | 453 |
| Two or more races | 59 | 23 | 36 |
| Race Unknown | 72 | 23 | 49 |
By age, Chico State has 193 students under 18 years old and 21 students over 65 years old. There are 11,717 students under 25 years old, and 3,540 students over 25 years old out of 15,257 total students.
In undergraduate programs, 193 students are younger than 18 and 17 students are older than 65. Chico State has 11,234 undergraduate students aged under 25 and 2,558 students aged 25 and over.
It has 483 graduate students aged under 25 and 982 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 193 | 131 | 62 |
| 18-19 | 3,838 | 2,256 | 1,582 |
| 20-21 | 4,312 | 2,408 | 1,904 |
| 22-24 | 3,374 | 1,714 | 1,660 |
| 25-29 | 1,590 | 886 | 704 |
| 30-34 | 746 | 461 | 285 |
| 35-39 | 473 | 329 | 144 |
| 40-49 | 526 | 395 | 131 |
| 50-64 | 184 | 138 | 46 |
| Over 65 | 21 | 13 | 8 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 193 | 131 | 62 |
| 18-19 | 3,837 | 2,256 | 1,581 |
| 20-21 | 4,285 | 2,386 | 1,899 |
| 22-24 | 2,919 | 1,410 | 1,509 |
| 25-29 | 1,173 | 637 | 536 |
| 30-34 | 543 | 345 | 198 |
| 35-39 | 341 | 250 | 91 |
| 40-49 | 358 | 269 | 89 |
| 50-64 | 126 | 91 | 35 |
| Over 65 | 17 | 11 | 6 |
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 1 | 0 | 1 |
| 20-21 | 27 | 22 | 5 |
| 22-24 | 455 | 304 | 151 |
| 25-29 | 417 | 249 | 168 |
| 30-34 | 203 | 116 | 87 |
| 35-39 | 132 | 79 | 53 |
| 40-49 | 168 | 126 | 42 |
| 50-64 | 58 | 47 | 11 |
| Over 65 | 4 | 2 | 2 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At California State University-Chico, 2,599 students are enrolled exclusively in online courses and 8,894 students are enrolled in some online courses.
2,580 students who live in California or the jurisdiction in which the school is located are enrolled exclusively in online courses and 19 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 15,257 | 2,599 | 8,894 |
| Undergraduate | 13,792 | 2,084 | 8,410 |
| Graduate | 1,465 | 515 | 484 |
| California Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 2,580 | 14 | 5 |
| Undergraduate | 2,071 | 10 | 3 |
| Graduate | 509 | 4 | 2 |
Among 13,792 enrolled in undergraduate programs, 2,059 students have transferred-in from other institutions. The percentage of transfer-in students is 14.93%.1,835 students have transferred in as full-time status and 224 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 10,580 |
| Transfer-in Full-time | 1,835 |
| Regular Part-time | 1,153 |
| Transfer-in Part-time | 224 |
Share your experiences and thoughts about California State University-Chico. It will be a great help to applicants and prospective students!