For the academic year 2024-2025, California State University-San Bernardino has a total enrollment of 18,492 students, including 15,365 undergraduate and 3,127 graduate students.
Compared to similar public Research University (high research activity) - which average 16,875 - Cal State San Bernardino's body is relatively large.
Explore complete student demographics below, including gender ratio, race and ethnicity, age distribution, and distance learning statistics.
By gender, 7,177 male (38.81%) and 11,315 female (61.19%) students are attending California State University-San Bernardino. The number of male students per 100 females students (male-to-female ratio) is 63.43.
By class level, 15,365 (83.09%) are undergraduate students and 3,127 (16.91%) are graduate students. Among undergraduates, 39.20% are male and 60.80% are female, while among graduate students, 36.90% are male and 63.10% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 18,492 | 15,365 | 3,127 |
| Men | 7,177 | 6,023 | 1,154 |
| Women | 11,315 | 9,342 | 1,973 |
By race/ethnicity, 1,884 White, 1,012 Black, and 1,031 Asian students out of a total of 18,492 are attending at California State University-San Bernardino. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
California State University-San Bernardino is somewhat diverse with a diversity index of 50.3% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 34 | 15 | 19 |
| Asian | 1,031 | 517 | 514 |
| Black | 1,012 | 381 | 631 |
| Hispanic | 12,792 | 4,646 | 8,146 |
| Native Hawaiian or Other Pacific Islanders | 32 | 12 | 20 |
| White | 1,884 | 806 | 1,078 |
| Two or more races | 473 | 176 | 297 |
| Race Unknown | 695 | 299 | 396 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 27 | 14 | 13 |
| Asian | 891 | 458 | 433 |
| Black | 841 | 318 | 523 |
| Hispanic | 10,998 | 4,086 | 6,912 |
| Native Hawaiian or Other Pacific Islanders | 28 | 10 | 18 |
| White | 1,426 | 615 | 811 |
| Two or more races | 395 | 157 | 238 |
| Race Unknown | 579 | 258 | 321 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 7 | 1 | 6 |
| Asian | 140 | 59 | 81 |
| Black | 171 | 63 | 108 |
| Hispanic | 1,794 | 560 | 1,234 |
| Native Hawaiian or Other Pacific Islanders | 4 | 2 | 2 |
| White | 458 | 191 | 267 |
| Two or more races | 78 | 19 | 59 |
| Race Unknown | 116 | 41 | 75 |
By age, Cal State San Bernardino has 490 students under 18 years old and 47 students over 65 years old. There are 12,561 students under 25 years old, and 5,931 students over 25 years old out of 18,492 total students.
In undergraduate programs, 490 students are younger than 18 and 25 students are older than 65. Cal State San Bernardino has 11,665 undergraduate students aged under 25 and 3,700 students aged 25 and over.
It has 896 graduate students aged under 25 and 2,231 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 490 | 307 | 183 |
| 18-19 | 3,707 | 2,329 | 1,378 |
| 20-21 | 3,902 | 2,278 | 1,624 |
| 22-24 | 4,462 | 2,708 | 1,754 |
| 25-29 | 2,870 | 1,702 | 1,168 |
| 30-34 | 1,317 | 819 | 498 |
| 35-39 | 683 | 451 | 232 |
| 40-49 | 771 | 535 | 236 |
| 50-64 | 243 | 162 | 81 |
| Over 65 | 47 | 24 | 23 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 490 | 307 | 183 |
| 18-19 | 3,707 | 2,329 | 1,378 |
| 20-21 | 3,837 | 2,237 | 1,600 |
| 22-24 | 3,631 | 2,202 | 1,429 |
| 25-29 | 1,961 | 1,128 | 833 |
| 30-34 | 803 | 493 | 310 |
| 35-39 | 415 | 275 | 140 |
| 40-49 | 389 | 277 | 112 |
| 50-64 | 107 | 81 | 26 |
| Over 65 | 25 | 13 | 12 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 65 | 41 | 24 |
| 22-24 | 831 | 506 | 325 |
| 25-29 | 909 | 574 | 335 |
| 30-34 | 514 | 326 | 188 |
| 35-39 | 268 | 176 | 92 |
| 40-49 | 382 | 258 | 124 |
| 50-64 | 136 | 81 | 55 |
| Over 65 | 22 | 11 | 11 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At California State University-San Bernardino, 2,456 students are enrolled exclusively in online courses and 11,625 students are enrolled in some online courses.
2,443 students who live in California or the jurisdiction in which the school is located are enrolled exclusively in online courses and 13 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 18,492 | 2,456 | 11,625 |
| Undergraduate | 15,365 | 1,797 | 10,492 |
| Graduate | 3,127 | 659 | 1,133 |
| California Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 2,443 | 10 | 3 |
| Undergraduate | 1,791 | 4 | 2 |
| Graduate | 652 | 6 | 1 |
Among 15,365 enrolled in undergraduate programs, 2,243 students have transferred-in from other institutions. The percentage of transfer-in students is 14.60%.1,864 students have transferred in as full-time status and 379 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 10,668 |
| Transfer-in Full-time | 1,864 |
| Regular Part-time | 2,454 |
| Transfer-in Part-time | 379 |
Share your experiences and thoughts about California State University-San Bernardino. It will be a great help to applicants and prospective students!