16,065 students (53% of total 30,410 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Bakersfield College (Bakersfield). The average amount of the aid awarded is $4,975.
For the first-time, full-time beginning students (freshmen), 85% of total 593 enrolled students have received any kind of financial aid and its average amount of aid received is $5,940.
At Bakersfield College, 16,065 undergraduate students (53% of total 30,410 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $4,975.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 16,065 | 53% | $79,916,037 | $4,975 |
| Pell Grants | 9,244 | 30% | $42,641,970 | $4,613 |
| Federal Student Loan | 254 | 1% | $1,823,126 | $7,178 |
506 beginning undergraduate students (85% of total 593 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Bakersfield College. The average amount of aid received is $5,940.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 506 | 85% | - | - |
| Grants or Scholarships | 506 | 85% | $3,005,598 | $5,940 |
| Federal Grants | 385 | 65% | $2,184,634 | $5,674 |
| Pell Grants | 385 | 65% | $2,100,476 | $5,456 |
| Other Federal Grants | 142 | 24% | $84,158 | $593 |
| State/Local Grants | 497 | 84% | $814,023 | $1,638 |
| Institutional Grants | 11 | 2% | $6,941 | $631 |
| Student Loan Aid | 10 | 2% | $63,571 | $6,357 |
| Federal Student Loans | 10 | 2% | $63,571 | $6,357 |
| Other Student Loans | - | - | - | - |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Bakersfield College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 1,047 | 1,047 | $9,397,030 | $8,975 |
| 0-30,000 | 610 | 610 | $5,856,207 | $9,600 |
| 30,001-48,000 | 264 | 264 | $2,500,691 | $9,472 |
| 48,001-75,000 | 144 | 144 | $941,220 | $6,536 |
| 75,001-110,000 | 28 | 28 | $97,694 | $3,489 |
| 110,001 or more | 1 | 1 | $1,218 | $1,218 |
Share your experiences and thoughts about Bakersfield College. It will be a great help to applicants and prospective students!