At University of Arizona, the graduation rate is 68 % within 150% normal time, the retention rate is 83 %, and the transfer-out rate is 17 %, as of August 31, 2025.
Its graduation rate is around the average rate when comparing similar colleges' rate of 72.57% (public Research University with very high research activity).
For the academic year 2024-2025, 4,046 students out of 5,992 candidates have completed their courses within 150% normal time (i.e. in 6 years for 4-year BS degree) at University of Arizona.
By gender, 1,751 male and 2,295 female students graduated the school last year completing their jobs in the period.
| Candidates | Completers | Graduation Rates | |
|---|---|---|---|
| Total | 5,992 | 4,046 | 67.52% |
| Men | 2,739 | 1,751 | 63.93% |
| Women | 3,253 | 2,295 | 70.55% |
The following table shows graduation rate by race and at University of Arizona.
| Total | Male | Female | |
|---|---|---|---|
| American Indian or Alaska Native | 56.90%(33/58) | 53.85%(14/26) | 59.38%(19/32) |
| Asian | 75.99%(269/354) | 74.52%(117/157) | 77.16%(152/197) |
| Black (Non-Hispanic) | 43.22%(86/199) | 40.96%(34/83) | 44.83%(52/116) |
| Hispanic | 63.63%(950/1,493) | 60.49%(398/658) | 66.11%(552/835) |
| White | 70.08%(2,242/3,199) | 65.64%(942/1,435) | 73.70%(1,300/1,764) |
| Native Hawaiian or Other Pacific Islander | 90.91%(10/11) | 75.00%(3/4) | 100.00%(7/7) |
| Two or More Race | 65.91%(203/308) | 61.76%(84/136) | 69.19%(119/172) |
| Unknown | 67.65%(46/68) | 71.43%(25/35) | 63.64%(21/33) |
At Arizona, the transfer-out rate is 17.04%. Its transfer-out rate is higher than the average rate when comparing similar colleges' rate of 13.49%.
Arizona's retention rate is 83% for full-time students and 52 % for part-time students last year. Its retention rate is around the average rate when comparing similar colleges' rate of 87.20%.
A non-resident alien student is not a US citizen/green card holder and studies with a student visa, such as an F visa, in the United States. At University of Arizona, 207 of 302 non-resident alien students completed their studies and the graduation rate was 68.54%.
Share your experiences and thoughts about University of Arizona. It will be a great help to applicants and prospective students!