| Certificate | Associates | Bachelors | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 82 completers ONLY IN CLASSROOM |
NOT OFFERED |
| Type | 2-4 years, private (not-for-profit) |
|---|---|
| Address | 501 N. Main St., Louisburg, NC |
| Phone | 919-496-2521 |
| Tuition & Fees (2023-2024) » | $24,120 |
| Acceptance Rate | 55.81% |
| Student Population » | 402 Total Enrollment |
| Graduation Rate » | 22% |
| Transfer-out Rate | 13% |
| Retention Rate | 41% (Full-time) 33% (Part-time) |
| Average Financial Aid » | $14,686 |
| Students to Faculty | 18:1 (5.56%) |
| Average Earning After 10 years of graduation | $30,000 |
| High School GPA | Required |
|---|---|
| High School Rank | Not Considered |
| High School Record (or Transcript) | Considered, if submitted |
| Completion of College Preparatory Program | Considered, if submitted |
| Recommendations | Not Considered |
| Formal Demonstration of Competencies | Not Considered |
| SAT / ACT | Not Considered |
| English Proficiency Test | Considered, if submitted |
| Other Test (Wonderlic,WISC-III,etc) | Not Considered |
| Work experience | Not Considered |
| Personal statement or essay | Considered, if submitted |
| Legacy status | Considered, if submitted |
| Amount | ||
|---|---|---|
| Tuition & Fees | $24,120 | |
| On-Campus Living Costs | $16,006 | |
| Off-Campus Living Costs | $11,154 | |
| Average Financial Aid | $14,686 | |
| Cost of Attendance | $40,126 | |
| After Financial Aid | $25,440 | |
| Average Earning After 10 years of graduation | $30,000 | |
| Tuition & Fees | |
|---|---|
| Louisburg College | $24,120 |
| Private Community Colleges in North Carolina | $20,987 |
| Private Community Colleges in U.S. | $20,310 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Total Programs | NOT OFFERED | 3 | NOT OFFERED |
| Certificate | Associates | Bachelors | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 82 completers ONLY IN CLASSROOM |
NOT OFFERED |
| Certificate | Associates | Bachelors | |
|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | 10 completers ONLY IN CLASSROOM |
NOT OFFERED |
| Certificate | Associates | Bachelors | |
|---|---|---|---|
| Business/Commerce | NOT OFFERED | 15 completers ONLY IN CLASSROOM |
NOT OFFERED |
| Total | Full-Time | Part-time | |
|---|---|---|---|
| Total | 501 | 474 | 27 |
| Male Students | 373 | 352 | 21 |
| Female Students | 128 | 122 | 6 |