| Certificate | Associates | Bachelors | |
|---|---|---|---|
| Registered Nursing/Registered Nurse | NOT OFFERED | 17 completers ONLY IN CLASSROOM |
NOT OFFERED |
| Licensed Practical/Vocational Nurse Training | 33 completers ONLY IN CLASSROOM |
NOT OFFERED | NOT OFFERED |
| Type | 2-4 years, private (not-for-profit) |
|---|---|
| Address | 2101 Waterview Pkwy, Richardson, TX |
| Phone | 312-329-6600 |
| Tuition & Fees (2023-2024) » | $28,762 |
| Student Population » | 2 Total Enrollment |
| Graduation Rate » | 25% |
| Average Financial Aid » | $5,187 |
| Students to Faculty | 2:1 (50.00%) |
| Average Earning After 10 years of graduation | $32,400 |
| High School GPA | Not Considered |
|---|---|
| High School Rank | Not Considered |
| High School Record (or Transcript) | Required |
| Completion of College Preparatory Program | Not Considered |
| Recommendations | Not Considered |
| Formal Demonstration of Competencies | Not Considered |
| SAT / ACT | Considered, if submitted |
| English Proficiency Test | Not Considered |
| Other Test (Wonderlic,WISC-III,etc) | Required |
| Work experience | Required |
| Personal statement or essay | Required |
| Legacy status | Considered, if submitted |
| Amount | ||
|---|---|---|
| Tuition & Fees | $28,762 | |
| Off-Campus Living Costs | $35,521 | |
| Average Financial Aid | $5,187 | |
| Cost of Attendance | $64,283 | |
| Total Costs After Financial Aid | $59,096 | |
| Average Earning After 10 years of graduation | $32,400 | |
| Program Name | Tuition & Fees | Books & Supplies | Program Lengths | Avg. Completion Time |
|---|---|---|---|---|
| Licensed Practical/Vocational Nurse Training | $28,762 | - | 1,760 Hours | 13 Months |
| Registered Nursing/Registered Nurse | $49,366 | - | 1,744 Hours | 20 Months |
| Tuition & Fees | |
|---|---|
| The Chicago School-College of Nursing | $28,762 |
| Private Community Colleges in Texas | $20,267 |
| Private Community Colleges in U.S. | $20,310 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Total Programs | 1 | 2 | NOT OFFERED |
| Certificate | Associates | Bachelors | |
|---|---|---|---|
| Registered Nursing/Registered Nurse | NOT OFFERED | 17 completers ONLY IN CLASSROOM |
NOT OFFERED |
| Licensed Practical/Vocational Nurse Training | 33 completers ONLY IN CLASSROOM |
NOT OFFERED | NOT OFFERED |
| Total | Full-Time | Part-time | |
|---|---|---|---|
| Total | 103 | 78 | 25 |
| Male Students | 9 | 6 | 3 |
| Female Students | 94 | 72 | 22 |