| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Natural Resources/Conservation | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
University of Oklahoma-Norman Campus is a four-year, public school located in Norman, Oklahoma. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 30,851 students are attending the school and its graduation rate is 75%. University of Oklahoma-Norman Campus offer 294 programs and, among them, 14 programs are for certificate programs.
For the academic year 2024-2025, the average tuition & fees are $27,377 at University of Oklahoma-Norman Campus. The typical cost for purchasing books and supplies for programs is $800. The total cost of attendance is $46,658 when a student lives on-campus and $46,658 when a student lives off-campus.
| Living On-Campus | Living Off-Campus | |
|---|---|---|
| Tuition & Fees | $27,377 | $27,377 |
| Books & Supplies | $800 | $800 |
| Room & Board | $11,700 | $11,700 |
| Other Living Expenses | $6,781 | $6,781 |
| Total Cost of Attendace (COA) | $46,658 | $46,658 |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Online Programs | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Overall Programs | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED |
University of Oklahoma-Norman Campus offers 14 certificate and vocational programs through 1-year certificate programs. Of that, 1 programs can be conferred by distance learning.
We note again University of Oklahoma-Norman Campus mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Natural Resources/Conservation | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Real Estate Development | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
| Computer/Information Technology Services Administration and Management (other) | NOT OFFERED | 21 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Engineering | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Statistics | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| International/Global Studies | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
| Computational Science | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Sustainability Studies | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| International/Global Studies | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
| Computational Science | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Sustainability Studies | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | 42 | NOT OFFERED | NOT OFFERED |
| Business Administration, Management and Operations (other) | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Marketing (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
| Real Estate | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
University of Oklahoma-Norman Campus provides a number of student services including academic/career counseling services, employment services for students.
| Academic/career counseling service | Yes |
|---|---|
| Employment services for students | Yes |
| Placement services for completers | No |
| On-campus day care for students' children | Yes |
| Library facilities at institution | Various Library Facilities Provided |