| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Animal Training | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED |
Husson University is a four-year, private (not-for-profit) school located in Bangor, Maine. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 3,367 students are attending the school and its graduation rate is 59%. Husson University offer 109 programs and, among them, 37 programs are for certificate programs.
For the academic year 2024-2025, the average tuition & fees are $23,304 at Husson University. The typical cost for purchasing books and supplies for programs is $1,150. The total cost of attendance is $37,460 when a student lives on-campus and $37,854 when a student lives off-campus.
| Living On-Campus | Living Off-Campus | |
|---|---|---|
| Tuition & Fees | $23,304 | $23,304 |
| Books & Supplies | $1,150 | $1,150 |
| Room & Board | $11,006 | $11,000 |
| Other Living Expenses | $2,000 | $2,400 |
| Total Cost of Attendace (COA) | $37,460 | $37,854 |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Online Programs | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
| Overall Programs | NOT OFFERED | 35 | 2 | NOT OFFERED |
Husson University offers 37 certificate and vocational programs through 1-year certificate and 2-Years Certificate programs. Of that, 7 programs can be conferred by distance learning.
We note again Husson University mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Animal Training | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Natural Resources Law Enforcement and Protective Services | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Wildlife, Fish and Wildlands Science and Management | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Radio and Television | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Digital Communication and Media/Multimedia | NOT OFFERED | 23 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Communications Technology/Technician | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Radio and Television Broadcasting Technology/Technician | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Recording Arts Technology/Technician | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Audiovisual Communications Technologies/Technicians (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Human-Centered Technology Design | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
| Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Modeling, Virtual Environments and Simulation | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
| Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Pre-Law Studies | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Legal Assistant/Paralegal | NOT OFFERED | 46 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Intercultural/Multicultural and Diversity Studies | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Sport and Fitness Administration/Management | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED |
| Terrorism and Counterterrorism Operations | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
| Forensic Science and Technology | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Visual and Performing Arts | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Graphic Design | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
| Technical Theatre/Theatre Design and Technology | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Cinematography and Film/Video Production | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
| Photography | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Mental Health Counseling/Counselor | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Animal-Assisted Therapy | NOT OFFERED | 21 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Mental Health Counseling/Counselor | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Animal-Assisted Therapy | NOT OFFERED | 21 | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
| Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Small Business Administration/Management | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Finance | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
| Hotel, Motel, and Restaurant Management | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Management Science | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Sales, Distribution, and Marketing Operations | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Husson University provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
| Academic/career counseling service | Yes |
|---|---|
| Employment services for students | Yes |
| Placement services for completers | Yes |
| On-campus day care for students' children | No |
| Library facilities at institution | Various Library Facilities Provided |