Certificate Programs at College of Micronesia-FSM

Number of Vocational ProgramsTotal ProgramsAverage Tuition & Fees
1937 $5,050
College of Micronesia-FSM is a four-years, public school located in Pohnpei, Federated States of Micronesia. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
The average earning in 10 years after graduation of the school is $20,400. A total of 1,996 students are attending the school and its graduation rate is 25%. College of Micronesia-FSM offer 37 programs and, among them, 19 programs are for certificate programs.

Career and Vocational Programs

College of Micronesia-FSM offers 19 certificate and vocational programs through 2-Years Certificate and 2-4 Years Certificate programs. All certificate programs are conducted offline.
We note again College of Micronesia-FSM mainly offers bachelor's degree. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Total Number of Career Programs
Less than 12 Weeks Cert.1 Year Cert.1-2 Years Cert. 2-4 Years Cert.
Online ProgramsNOT OFFEREDNOT OFFEREDNOT OFFEREDNOT OFFERED
Overall ProgramsNOT OFFEREDNOT OFFERED154
The following tables list each career program with offered degrees. The number on each columns denotes the number of completers on the program last year. The numbers includes completers through on-campus classes and partial online classes as well as complete online classes.
Less than 12 Weeks Cert.1 Year Cert.1-2 Years Cert.2-4 Years Cert.
Agriculture, Agriculture Operations and Related Sciences (other)NOT OFFERED NOT OFFERED 24 NOT OFFERED
Less than 12 Weeks Cert.1 Year Cert.1-2 Years Cert.2-4 Years Cert.
Elementary Education and TeachingNOT OFFERED NOT OFFERED NOT OFFERED 26
Less than 12 Weeks Cert.1 Year Cert.1-2 Years Cert.2-4 Years Cert.
Telecommunications Technology/TechnicianNOT OFFERED NOT OFFERED 0 NOT OFFERED
Less than 12 Weeks Cert.1 Year Cert.1-2 Years Cert.2-4 Years Cert.
Less than 12 Weeks Cert.1 Year Cert.1-2 Years Cert.2-4 Years Cert.
Carpentry/CarpenterNOT OFFERED NOT OFFERED 1 NOT OFFERED
Electrical and Power Transmission Installers (other)NOT OFFERED NOT OFFERED 1 NOT OFFERED
Building/Construction Finishing, Management, and Inspection (other)NOT OFFERED NOT OFFERED 0 NOT OFFERED
Less than 12 Weeks Cert.1 Year Cert.1-2 Years Cert.2-4 Years Cert.
Electrical/Electronics Equipment Installation and RepairNOT OFFERED NOT OFFERED 9 NOT OFFERED
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance TechnologyNOT OFFERED NOT OFFERED 3 NOT OFFERED
Vehicle Maintenance and Repair TechnologiesNOT OFFERED NOT OFFERED 3 NOT OFFERED
Less than 12 Weeks Cert.1 Year Cert.1-2 Years Cert.2-4 Years Cert.
Cabinetmaking and MillworkNOT OFFERED NOT OFFERED 2 NOT OFFERED
Less than 12 Weeks Cert.1 Year Cert.1-2 Years Cert.2-4 Years Cert.
Community Health Services/Liaison/CounselingNOT OFFERED NOT OFFERED 6 NOT OFFERED
Community Health and Preventive MedicineNOT OFFERED NOT OFFERED NOT OFFERED 0
Nursing Assistant/Aide and Patient Care Assistant/AideNOT OFFERED NOT OFFERED 9 NOT OFFERED
Less than 12 Weeks Cert.1 Year Cert.1-2 Years Cert.2-4 Years Cert.
AccountingNOT OFFERED NOT OFFERED NOT OFFERED 0
Accounting Technology/Technician and BookkeepingNOT OFFERED NOT OFFERED 0 NOT OFFERED
Administrative Assistant and Secretarial ScienceNOT OFFERED NOT OFFERED 2 NOT OFFERED
Retailing and Retail OperationsNOT OFFERED NOT OFFERED 11 NOT OFFERED
Business, Management, Marketing, and Related Support Services (other)NOT OFFERED NOT OFFERED NOT OFFERED 9

Average Earning after Graduation

The following table summarizes the average wage/salary by years after earning degree/certificate in College of Micronesia-FSM. After 6 years of graduation, the mean wage is $19,000 and, after 10 years of graduation, the mean wage is $20,400 for College of Micronesia-FSM graduates.
Median Earning By Time for College of Micronesia-FSM Graduates
TotalMaleFemale
6 Years After Graduation$19,000$23,000$15,200
7 Years After Graduation$17,800--
8 Years After Graduation$20,700--
9 Years After Graduation$17,400--
10 Years After Graduation$20,400$23,400$16,400

On-Campus Student Services

College of Micronesia-FSM provides a number of student services including academic/career counseling services, employment services for students.
On-Campus Student Services
Academic/career counseling serviceYes
Employment services for studentsYes
Placement services for completersNo
On-campus day care for students' childrenNo
Library facilities at institutionVarious Library Facilities Provided
Most Searched Federated States of Micronesia Colleges (last 30 days)
  • 2 Private, 2-4 years | 2
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • F Private, Less than 2-years | F
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • - Private, Less than 2-years | -
  • 4 Private, Less than 2-years | 4
  • Private, Less than 2-years |
  • 8 Private, Less than 2-years | 8
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • C Private, Less than 2-years | C
  • K Private, Less than 2-years | K
  • P Private, Less than 2-years | P
  • 6 Private, Less than 2-years | 6
  • w Private, Less than 2-years | w
  • C Private, Less than 2-years | C
  • 1 Public, four-years | 1
  • C Private, Less than 2-years | C
  • C Private, Less than 2-years | C
  • 7 Private, Less than 2-years | 7
  • 4 Private, Less than 2-years | 4
  • 4 Private, Less than 2-years | 4
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 9 Private, Less than 2-years | 9
  • 3 Private, Less than 2-years | 3
  • - Private, Less than 2-years | -
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • F Private, Less than 2-years | F
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • - Private, Less than 2-years | -
  • 4 Private, Less than 2-years | 4
  • Private, Less than 2-years |
  • 8 Private, Less than 2-years | 8
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • C Private, Less than 2-years | C
  • K Private, Less than 2-years | K
  • P Private, Less than 2-years | P
  • 6 Private, Less than 2-years | 6
  • w Private, Less than 2-years | w
  • C Private, Less than 2-years | C
  • 1 Public, four-years | 1
  • C Private, Less than 2-years | C
  • C Private, Less than 2-years | C
  • 7 Private, Less than 2-years | 7
  • 4 Private, Less than 2-years | 4
  • 4 Private, Less than 2-years | 4
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 9 Private, Less than 2-years | 9
  • 3 Private, Less than 2-years | 3
  • - Private, Less than 2-years | -
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • F Private, Less than 2-years | F
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • - Private, Less than 2-years | -
  • 4 Private, Less than 2-years | 4
  • Private, Less than 2-years |
  • 8 Private, Less than 2-years | 8
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • C Private, Less than 2-years | C
  • K Private, Less than 2-years | K
  • P Private, Less than 2-years | P
  • 6 Private, Less than 2-years | 6
  • w Private, Less than 2-years | w
  • C Private, Less than 2-years | C
  • 1 Public, four-years | 1
  • C Private, Less than 2-years | C
  • C Private, Less than 2-years | C
  • 7 Private, Less than 2-years | 7
  • 4 Private, Less than 2-years | 4
  • 4 Private, Less than 2-years | 4
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 9 Private, Less than 2-years | 9
  • 3 Private, Less than 2-years | 3
  • - Private, Less than 2-years | -
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • F Private, Less than 2-years | F
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • - Private, Less than 2-years | -
  • 4 Private, Less than 2-years | 4
  • Private, Less than 2-years |
  • 8 Private, Less than 2-years | 8
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • C Private, Less than 2-years | C
  • K Private, Less than 2-years | K
  • P Private, Less than 2-years | P
  • 6 Private, Less than 2-years | 6
  • w Private, Less than 2-years | w
  • C Private, Less than 2-years | C
  • 1 Public, four-years | 1
  • C Private, Less than 2-years | C
  • C Private, Less than 2-years | C
  • 7 Private, Less than 2-years | 7
  • 4 Private, Less than 2-years | 4
  • 4 Private, Less than 2-years | 4
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 9 Private, Less than 2-years | 9
  • 3 Private, Less than 2-years | 3
  • - Private, Less than 2-years | -
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 5 Private, Less than 2-years | 5
  • 5 Private, Less than 2-years | 5
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
Related Articles and Ads