All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at The Ailey School since 2011.
For that period, the average number of students who received grants aid/scholarships is 40, which is 44.27 % of all undergraduate students. 36 students which is 40.36% of undergraduate students received federal student loans and the average loan amount is $6,837.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1264 (68%)$4,92534 (36%)$4,12752 (55%)$6,189
2012-1338 (39%)$4,59118 (18%)$3,98629 (30%)$5,410
2013-1437 (41%)$5,53218 (20%)$4,72340 (44%)$6,900
2014-1535 (36%)$6,41121 (22%)$4,93037 (39%)$7,432
2015-1652 (49%)$5,76128 (26%)$4,77143 (41%)$7,562
2016-1751 (44%)$5,81628 (24%)$4,65343 (37%)$6,985
2017-1853 (47%)$5,91427 (24%)$4,36949 (43%)$6,197
2018-1948 (52%)$6,16623 (25%)$4,84348 (52%)$7,646
2019-2041 (41%)$6,65122 (22%)$5,30636 (36%)$7,969
2020-2110 (50%)$4,0604 (20%)$3,00810 (50%)$7,057
2021-227 (20%)$10,6046 (17%)$5,5626 (17%)$5,856
Average40 (44.27%)$6,03921 (23.09%)$4,57136 (40.36%)$6,837

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 10 (32.10 % of students) received grants or scholarships and its average amount is $6,908. It can cover 48.53% of tuition & fees ($14,235).
In addition, 9 (29.20 % of students) students get helped from the students loans (average amount : $6,577).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1214 (52%)$6,27011 (41%)$5,564
2012-137 (27%)$7,8799 (35%)$5,722
2013-149 (33%)$7,0029 (33%)$6,167
2014-157 (32%)$7,8698 (36%)$6,000
2015-1615 (34%)$5,46112 (27%)$6,633
2016-1712 (30%)$5,24911 (28%)$5,309
2017-1815 (56%)$5,31111 (41%)$6,568
2018-197 (21%)$5,1517 (21%)$7,214
2019-207 (20%)$6,0835 (14%)$8,511
2020-21----
2021-223 (16%)$12,8013 (16%)$8,083
Average10 (32.10%)$6,9089 (29.20%)$6,577
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 6 (20.20 % of students) received Pell (federal) grants and its average amount is $5,140.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-129 (33%)$4,9085 (19%)$960--14 (52%)$2,771
2012-136 (23%)$4,6756 (23%)$917--7 (27%)$3,086
2013-146 (22%)$5,4875 (19%)$1,600--9 (33%)$2,456
2014-156 (27%)$4,8806 (27%)$967--7 (32%)$2,857
2015-167 (16%)$5,5465 (11%)$1,134--15 (34%)$2,494
2016-176 (15%)$5,1322 (5%)$1,600--11 (28%)$2,636
2017-188 (30%)$4,3584 (15%)$1,168--15 (56%)$2,675
2018-193 (9%)$4,9623 (9%)$1,223--5 (15%)$3,500
2019-204 (11%)$5,2202 (6%)$1,350--5 (14%)$3,800
2020-21--------
2021-223 (16%)$6,2283 (16%)$1,083--3 (16%)$5,489
Average6 (20.20%)$5,1404 (15.00%)$1,200--9 (30.70%)$3,176
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 9 (29.20 % of students) get any students loan help and its average loan amount is $9.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1211 (41%)$5,56411 (41%)$5,564--
2012-139 (35%)$5,7229 (35%)$5,722--
2013-149 (33%)$6,1679 (33%)$6,167--
2014-158 (36%)$6,0008 (36%)$6,000--
2015-1612 (27%)$6,63312 (27%)$6,633--
2016-1711 (28%)$5,30911 (28%)$5,309--
2017-1811 (41%)$6,56811 (41%)$6,568--
2018-197 (21%)$7,2147 (21%)$7,214--
2019-205 (14%)$8,5115 (14%)$8,511--
2020-21------
2021-223 (16%)$8,0833 (16%)$8,083--
Average9 (29.20%)$6,5779 (29.20%)$6,577--
Related Articles and Ads