Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 269, which is 86.22 % of all undergraduate students. 263 students which is 84.44% of undergraduate students received federal student loans and the average loan amount is $8,102.

For full-time, first-time beginning students (freshmen), 90.11% of students received grants or scholarships and 85% of students received student loans.


All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Ohio Media School-Valley View since 2013.

For that period, the average number of students who received grants aid/scholarships is 269, which is 86.22 % of all undergraduate students. 263 students which is 84.44% of undergraduate students received federal student loans and the average loan amount is $8,102.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14247 (85%)$5,061226 (78%)$5,137272 (94%)$9,675
2014-15261 (93%)$4,237214 (76%)$4,654250 (89%)$8,403
2015-16242 (77%)$4,804242 (77%)$4,768267 (85%)$8,096
2016-17281 (89%)$4,588249 (79%)$4,544280 (89%)$8,486
2017-18367 (98%)$7,123317 (85%)$4,746351 (94%)$8,015
2018-19207 (77%)$4,605207 (77%)$4,521224 (83%)$7,689
2019-20272 (87%)$3,541272 (87%)$3,476226 (72%)$7,199
2020-21308 (96%)$3,937308 (96%)$3,868266 (83%)$7,471
2021-22237 (74%)$4,660228 (71%)$4,725228 (71%)$7,881
Average269 (86.22%)$4,728251 (80.67%)$4,493263 (84.44%)$8,102
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 96 (90.11 % of students) received grants or scholarships and its average amount is $4,687. It can cover 24.88% of tuition & fees ($18,840).

In addition, 91 (85.22 % of students) students get helped from the students loans (average amount : $8,097).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1479 (91%)$5,29885 (98%)$8,818
2014-1589 (97%)$4,38888 (96%)$8,124
2015-1682 (79%)$4,66980 (77%)$8,034
2016-17116 (89%)$4,666115 (88%)$8,718
2017-18156 (98%)$5,691149 (93%)$7,925
2018-1972 (89%)$4,35570 (86%)$7,054
2019-2093 (90%)$4,58882 (80%)$8,061
2020-21112 (96%)$4,23592 (79%)$7,758
2021-2263 (82%)$4,29654 (70%)$8,380
Average96 (90.11%)$4,68791 (85.22%)$8,097
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 91 (86.22 % of students) received Pell (federal) grants and its average amount is $4,548.

In addition, 25 students received State/local government grants/scholarships (16.00 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1478 (90%)$5,22768 (78%)$115--1 (1%)$3,000
2014-1579 (86%)$4,50773 (79%)$104--10 (11%)$2,685
2015-1682 (79%)$4,56380 (77%)$109----
2016-17106 (82%)$4,510101 (78%)$116--18 (14%)$2,858
2017-18143 (89%)$4,643--25 (16%)$8,953--
2018-1972 (89%)$4,27463 (78%)$92----
2019-2093 (90%)$4,48892 (89%)$101----
2020-21112 (96%)$4,15588 (75%)$101----
2021-2258 (75%)$4,563----5 (6%)$1,200
Average91 (86.22%)$4,54881 (79.14%)$10525 (16.00%)$8,9539 (8.00%)$2,436
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 91 (85.22 % of students) get any students loan help and its average loan amount is $91.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1485 (98%)$8,81885 (98%)$8,818--
2014-1588 (96%)$8,12488 (96%)$8,124--
2015-1680 (77%)$8,03480 (77%)$8,034--
2016-17115 (88%)$8,718115 (88%)$8,718--
2017-18149 (93%)$7,925149 (93%)$7,925--
2018-1970 (86%)$7,05470 (86%)$7,054--
2019-2082 (80%)$8,06182 (80%)$8,061--
2020-2192 (79%)$7,75892 (79%)$7,758--
2021-2254 (70%)$8,38054 (70%)$8,380--
Average91 (85.22%)$8,09791 (85.22%)$8,097--