Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 89, which is 55.56 % of all undergraduate students. 82 students which is 50.33% of undergraduate students received federal student loans and the average loan amount is $6,697.

For full-time, first-time beginning students (freshmen), 76.67% of students received grants or scholarships and 84% of students received student loans.


All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Central Susquehanna Intermediate Unit LPN Career since 2013.

For that period, the average number of students who received grants aid/scholarships is 89, which is 55.56 % of all undergraduate students. 82 students which is 50.33% of undergraduate students received federal student loans and the average loan amount is $6,697.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1479 (45%)$4,89079 (45%)$4,89074 (43%)$2,009
2014-1590 (50%)$4,52787 (48%)$4,086115 (64%)$5,745
2015-1675 (50%)$2,86571 (47%)$2,94281 (54%)$6,796
2016-1785 (61%)$3,87383 (59%)$3,50491 (65%)$7,061
2017-1882 (53%)$4,92278 (50%)$3,84197 (62%)$7,212
2018-19100 (56%)$4,041100 (56%)$3,50596 (54%)$6,571
2019-2041 (22%)$5,54739 (21%)$5,33861 (32%)$7,987
2020-21157 (100%)$3,66367 (43%)$5,38258 (37%)$9,846
2021-2293 (63%)$4,76362 (42%)$4,55462 (42%)$7,048
Average89 (55.56%)$4,34374 (45.67%)$4,22782 (50.33%)$6,697
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 27 (76.67 % of students) received grants or scholarships and its average amount is $5,743. It can cover 23.57% of tuition & fees ($24,370) based on out-of-state rate.

In addition, 30 (84.11 % of students) students get helped from the students loans (average amount : $7,690).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1418 (60%)$4,61425 (83%)$5,948
2014-1522 (65%)$5,14130 (88%)$7,129
2015-1626 (90%)$5,01025 (86%)$8,425
2016-1729 (78%)$5,63337 (100%)$8,796
2017-1823 (88%)$4,74424 (92%)$7,685
2018-1918 (58%)$7,28726 (84%)$8,140
2019-2031 (54%)$5,64246 (81%)$8,086
2020-2146 (100%)$6,47326 (57%)$7,242
2021-2234 (97%)$7,14230 (86%)$7,759
Average27 (76.67%)$5,74330 (84.11%)$7,690
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 22 (63.00 % of students) received Pell (federal) grants and its average amount is $5,168.

In addition, 6 students received State/local government grants/scholarships (16.14 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1414 (47%)$4,824--4 (13%)$3,883--
2014-1522 (65%)$4,6697 (21%)$1,484----
2015-1626 (90%)$4,7794 (14%)$1,500----
2016-1727 (73%)$5,130--6 (16%)$4,143--
2017-1819 (73%)$4,728--4 (15%)$4,819--
2018-1918 (58%)$5,756--5 (16%)$5,511--
2019-2029 (51%)$5,401--9 (16%)$2,029--
2020-2127 (59%)$5,41134 (74%)$3,5449 (20%)$3,462--
2021-2218 (51%)$5,81734 (97%)$3,4226 (17%)$3,630--
Average22 (63.00%)$5,16820 (51.50%)$2,4886 (16.14%)$3,925--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 30 (84.11 % of students) get any students loan help and its average loan amount is $30.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1425 (83%)$5,94825 (83%)$5,948--
2014-1530 (88%)$7,12930 (88%)$7,129--
2015-1625 (86%)$8,42525 (86%)$8,425--
2016-1737 (100%)$8,79637 (100%)$8,796--
2017-1824 (92%)$7,68524 (92%)$7,685--
2018-1926 (84%)$8,14026 (84%)$8,140--
2019-2046 (81%)$8,08646 (81%)$8,086--
2020-2126 (57%)$7,24226 (57%)$7,242--
2021-2230 (86%)$7,75930 (86%)$7,759--
Average30 (84.11%)$7,69030 (84.11%)$7,690--