Acceptance Rate and Admission Stats for Wisconsin Colleges

The following table compares the acceptance rate and admission statistics between four-years colleges in Wisconsin. Those colleges have admission requirements and criteria to admit (not open admission). The green or red arrows with numbers indicate change from the previous year for each column.
Last Update: December 24, 2023 | Data source: IPEDS
Acceptance Rate and Admission Statistics for Wisconsin Colleges
SchoolApplicantsAdmittedEnrolledAcceptance RateYield
Alverno College652 -14586 -19133 2089.88% -0.96%22.70% 4.02%
Bellin College56 -1252 -646 292.86% 7.57%88.46% 12.60%
Beloit College3,462 1832,280 74232 -5865.86% -1.42%10.18% -2.97%
Cardinal Stritch University728 142674 153102 -1092.58% 3.67%15.13% -6.37%
Carroll University4,728 2473,411 252674 -472.14% 1.64%19.76% -1.70%
Carthage College8,112 -5276,638 99732 -3181.83% 6.14%11.03% -0.64%
Concordia University-Wisconsin3,5442,494 63421 -9370.37% 1.78%16.88% -4.26%
Edgewood College1,300 1021,282 138241 -1698.62% 3.13%18.80% -3.67%
Lakeland University1,230 1291,224 342229 6599.51% 19.40%18.71% 0.12%
Lawrence University2,943 362,127 -52364 -3872.27% -2.69%17.11% -1.34%
Maranatha Baptist University297 33223 11157 1875.08% -5.22%70.40% 4.83%
Marian University1,262 200903 93225 571.55% -4.72%24.92% -2.24%
Marquette University15,883 -38713,851 -1831,983 32687.21% 0.95%14.32% 2.51%
Milwaukee Institute of Art & Design1,052 119673 3622163.97% -4.30%32.84% -1.85%
Milwaukee School of Engineering5,478 9563,477 460672 2263.47% -3.25%19.33% -2.21%
Mount Mary University1,339 146930 186155 -3569.45% 7.09%16.67% -8.87%
Northland College1,316 -120900 72122 -268.39% 10.73%13.56% -1.42%
Ripon College2,142 -3441,742 -241196 -5181.33% 1.56%11.25% -1.21%
Saint Norbert College3,918 -1493,275 -188476 -10883.59% -1.56%14.53% -2.33%
Viterbo University1,401 1191,014 21235 -2672.38% -5.08%23.18% -3.10%
University of Wisconsin-Whitewater9,448 5187,783 3742,089 -3882.38% -0.59%26.84% -1.87%
University of Wisconsin-Eau Claire10,403 9837,971 6742,134 -11976.62% -0.84%26.77% -4.11%
University of Wisconsin-Green Bay5,762 2765,164 1481,137 -7189.62% -1.81%22.02% -2.06%
University of Wisconsin-La Crosse7,290 2235,413 1942,326 10974.25% 0.40%42.97% 0.49%
Wisconsin Lutheran College1,474 1111,383 47309 3593.83% -4.19%22.34% 1.83%
University of Wisconsin-Oshkosh8,704 1807,705 431,738 -4888.52% -1.37%22.56% -0.75%
University of Wisconsin-Parkside2,893 6082,107 394442 -2572.83% -2.14%20.98% -6.28%
Herzing University-Madison435411 128394.48% 0.23%68.86% -0.16%
University of Wisconsin-Stout6,231 1,3415,378 9091,252 -7286.31% -5.08%23.28% -6.35%
University of Wisconsin-Superior2,319 5142,217 841319 -2295.60% 19.37%14.39% -10.39%
University of Wisconsin-Madison60,214 6,43329,539 -2,9208,628 16349.06% -11.29%29.21% 3.13%
University of Wisconsin-Milwaukee16,852 1,99314,546 1,3283,349 -986.32% -2.64%23.02% -2.38%
University of Wisconsin-Platteville5,354 1984,574 591,437 17285.43% -2.14%31.42% 3.40%
University of Wisconsin-River Falls4,091 1583,456 641,014 -284.48% -1.76%29.34% -0.61%
University of Wisconsin-Stevens Point8,120 207,231 -721,722 -8889.05% -1.11%23.81% -0.97%
Milwaukee Career College86 -12150 -10437 -2958.14% -16.26%74.00% 31.14%
Herzing University-Kenosha92 1986 1860 1393.48% 0.33%69.77% 0.65%
Herzing University-Brookfield61 358 540 395.08% 3.70%68.97% -0.84%
Shepherds College63 2350 1540 579.37% -8.13%80.00% -20.00%
University of Wisconsin-Milwaukee Flex8 -43 -83 -837.50% -54.17%100.00%
University of Wisconsin-Parkside Flex1 1----
Number of schools to show Prev Next
Related Articles and Ads