Acceptance Rate and Admission Stats for Indiana Colleges

The following table compares the acceptance rate and admission statistics between four-years colleges in Indiana. Those colleges have admission requirements and criteria to admit (not open admission). The green or red arrows with numbers indicate change from the previous year for each column.
Last Update: December 24, 2023 | Data source: IPEDS
Acceptance Rate and Admission Statistics for Indiana Colleges
SchoolApplicantsAdmittedEnrolledAcceptance RateYield
Anderson University5,416 1,0252,803 61326 951.75% -10.70%11.63% 0.07%
Ball State University22,859 -8815,761 1193,477 19968.95% 0.78%22.06% 1.10%
Bethel University752 -498748 -476248 -3899.47% 1.55%33.16% 9.79%
Butler University13,386 -1,95410,985 -1,3711,200 6882.06% 1.51%10.92% 1.76%
DePauw University5,708 133,756 73535 3565.80% 1.13%14.24% 0.66%
Earlham College1,375 -2841,007 -139172 173.24% 4.16%17.08% 2.16%
University of Evansville4,397 7363,356 612377 5076.32% 1.37%11.23% -0.69%
Franklin College1,737 1481,613 109246 -992.86% -1.79%15.25% -1.70%
Goshen College991 12927 18166 -1793.54% 0.69%17.91% -2.22%
Grace College and Theological Seminary4,071 -813,445 -8445 884.62% 1.46%12.92% 0.26%
Hanover College3,187 5742,362 460280 474.11% 1.32%11.85% -2.66%
Holy Cross College944 318719 181203 -1176.17% -9.77%28.23% -11.55%
Huntington University1,098 5851 -10272 2177.50% -1.27%31.96% 2.81%
Purdue University Fort Wayne5,853 -1544,721 -2771,210 -8380.66% -2.54%25.63% -0.24%
Indiana University-Purdue University-Indianapolis15,637 44312,961 2573,523 2782.89% -0.72%27.18% -0.34%
University of Indianapolis9,869 -3727,514 -459856 -19676.14% -1.71%11.39% -1.80%
Indiana Institute of Technology5,323 2,8313,442 1,822515 6964.66% -0.35%14.96% -12.57%
University of Southern Indiana4,277 4104,039 3111,251 -7694.44% -1.97%30.97% -4.63%
Indiana State University18,531 5,95017,105 5,3191,535 10192.30% -1.38%8.97% -3.20%
Indiana University-Kokomo1,972 -801,691 -163517 -7085.75% -4.60%30.57% -1.09%
Indiana University-South Bend2,348 782,040 21771 7486.88% -2.06%37.79% 3.27%
Indiana University-Bloomington50,080 3,58241,272 1,7299,736 25482.41% -2.63%23.59% -0.39%
Indiana University-Northwest1,915 2551,538 119420 -6280.31% -5.17%27.31% -6.66%
Indiana University-Southeast1,923 -781,639 -163606 1885.23% -4.83%36.97% 4.34%
Indiana University-East1,586 2981,230 193349 2077.55% -2.96%28.37% -3.36%
International Business College-Indianapolis216 -76155 -6032 -2371.76% -1.87%20.65% -4.93%
Manchester University2,871 -1641,906 -403257 -5066.39% -9.69%13.48% 0.18%
Marian University1,997 -1,1541,874 -429464 -11093.84% 20.75%24.76% -0.16%
Indiana Wesleyan University-Marion3,946 663,422 -144580 1586.72% -5.19%16.95% 1.11%
University of Notre Dame26,509 2,8673,421 -1412,037 -2212.91% -2.16%59.54% 1.74%
Oakland City University883 -30492 -171128 -4055.72% -16.90%26.02% 0.68%
Rose-Hulman Institute of Technology5,011 4753,659 148602 -4173.02% -4.38%16.45% -1.86%
University of Saint Francis-Fort Wayne1,391 681,364 49366 -8498.06% -1.34%26.83% -7.39%
Saint Mary-of-the-Woods College971 159759 188200 678.17% 7.85%26.35% -7.63%
Saint Mary's College2,260 -911,896 -57397 2283.89% 0.82%20.94% 1.74%
Saint Elizabeth School of Nursing9 -189 -184 -7100.00%44.44% 3.70%
Taylor University2,099 621,566 82521 12074.61% 1.76%33.27% 6.25%
Trine University3,904 -2633,587 315653 -1191.88% 13.36%18.20% -2.09%
Valparaiso University6,842 7476,442 763604 394.15% 0.98%9.38% -1.20%
Wabash College1,914 2791,177 170258 4861.49% -0.10%21.92% 1.07%
Purdue University-Main Campus68,582 9,14636,146 -4,7529,447 -83152.70% -16.11%26.14% 1.01%
Trine University-Regional/Non-Traditional Campuses45 4011 86 324.44% -35.56%54.55% -45.45%
Chamberlain University-Indiana2 -82 -42 -2100.00% 40.00%100.00% 33.33%
Veritas Baptist College252516 3100.00%64.00% 12.00%
Indiana Wellness College145 8292 5144 363.45% -1.63%47.83% -52.17%
John Patrick University of Health and Applied Sciences4 -84 -84 -7100.00%100.00% 8.33%
Purdue University Northwest5,670 2,0284,129 1,3481,292 22572.82% -3.54%31.29% -7.08%
Union Bible College55 1749 1840 2089.09% 7.51%81.63% 17.11%
Marian University-Ancilla33231612295.18%38.61%
Number of schools to show Prev Next
Related Articles and Ads