There are 53 Graduate Schools in Indiana - 15 public and 38 private schools.

The 2024 average graduate tuition & fees of Indiana graduate schools is $15,608 for Indiana residents and $20,850 for out-of-state students. A total of 88,310 graduate students enrolled in Indiana graduate schools (1,732 in average).


Indiana Graduate Schools Statistics

The following table shows the 2024 average academic statistics for Indiana graduate schools.

Indiana Graduate Schools Statistics (2023-2024)
Number of Graduate Schools53 Graduate Schools (15 public, 38 private)
Tuition & Fees$15,608 Indiana Residents
$20,850 out-of-state Students
Student PopulationTotal 88,310 (1,732 on average)
Online Student PopulationTotal 45,621 (992 on average) in 49 schools offering online classes)
Average Number of Graduate Programs Offered26
Student to Faculty Ratio12.07 to 1

Indiana Graduate Schools Comparison

The 2024 average graduate tuition & fees of the schools is $15,608 for Indiana residents and $20,850 for out-of-state students. The following table compares the Indiana Graduate Schools with key statistics by ranking.

2024 Tuition Comparison Between Graduate Schools in Indiana
NameTuition & Fees (In-State)Tuition & Fees (Out-of-State)Graduate Student PopulationGraduate Programs OfferedStudent to Faculty Ratio
Bethany Theological SeminaryRichmond, IN $13,230 $12,150 79 2 Programs -
Anderson UniversityAnderson, IN $12,428 $10,204 161 8 Programs 9 to 1
Ball State UniversityMuncie, IN $11,992 $29,196 5,361 95 Programs 15 to 1
Bethel UniversityMishawaka, IN $7,230 $9,310 111 9 Programs 12 to 1
Butler UniversityIndianapolis, IN $12,840 $14,225 1,098 26 Programs 11 to 1
Calumet College of Saint JosephWhiting, IN $17,020 $22,100 95 6 Programs 11 to 1
Christian Theological SeminaryIndianapolis, IN $12,990 $12,990 152 6 Programs -
Concordia Theological SeminaryFort Wayne, IN $29,481 $35,290 294 3 Programs -
Earlham CollegeRichmond, IN $20,575 $20,651 65 3 Programs 6 to 1
University of EvansvilleEvansville, IN $23,016 $29,206 300 9 Programs 10 to 1
Franklin CollegeFranklin, IN $24,140 $39,864 63 2 Programs 11 to 1
Goshen CollegeGoshen, IN $28,445 $17,726 51 8 Programs 9 to 1
Grace College and Theological SeminaryWinona Lake, IN $7,888 $8,112 356 19 Programs 18 to 1
Hanover CollegeHanover, IN - - 173 1 Programs 11 to 1
Huntington UniversityHuntington, IN $11,208 $9,060 243 10 Programs 12 to 1
Purdue University Fort WayneFort Wayne, IN $6,846 $15,497 679 18 Programs 13 to 1
Indiana University-IndianapolisIndianapolis, IN $10,856 $27,992 8,252 134 Programs 13 to 1
University of IndianapolisIndianapolis, IN $36,102 $42,478 1,303 36 Programs 11 to 1
Indiana Institute of TechnologyFort Wayne, IN $11,556 $10,026 1,105 8 Programs 15 to 1
University of Southern IndianaEvansville, IN $10,947 $20,904 1,823 28 Programs 16 to 1
Indiana State UniversityTerre Haute, IN $8,380 $16,210 1,693 52 Programs 16 to 1
Indiana University-KokomoKokomo, IN $8,666 $19,575 177 15 Programs 14 to 1
Indiana University-South BendSouth Bend, IN $8,666 $19,575 573 24 Programs 12 to 1
Indiana University-BloomingtonBloomington, IN $11,611 $33,410 11,345 209 Programs 17 to 1
Indiana University-NorthwestGary, IN $8,666 $19,575 338 16 Programs 12 to 1
Indiana University-SoutheastNew Albany, IN $8,666 $19,575 445 19 Programs 12 to 1
Indiana University-EastRichmond, IN $8,666 $19,575 253 16 Programs 13 to 1
Manchester UniversityNorth Manchester, IN $31,955 $27,534 275 4 Programs 12 to 1
Marian UniversityIndianapolis, IN $19,860 $20,569 1,068 12 Programs 13 to 1
Indiana Wesleyan University-MarionMarion, IN $10,764 $11,970 367 5 Programs 13 to 1
Martin UniversityIndianapolis, IN $12,060 $9,740 26 2 Programs 6 to 1
Anabaptist Mennonite Biblical SeminaryElkhart, IN $15,000 $16,688 132 4 Programs -
University of Notre DameNotre Dame, IN $51,336 $62,502 4,134 98 Programs 9 to 1
Oakland City UniversityOakland City, IN $7,380 $9,000 181 7 Programs 11 to 1
Rose-Hulman Institute of TechnologyTerre Haute, IN $45,297 $54,039 19 12 Programs 12 to 1
University of Saint Francis-Fort WayneFort Wayne, IN $17,517 $20,646 327 16 Programs 12 to 1
Saint Mary-of-the-Woods CollegeSaint Mary of the Woods, IN $10,490 $14,100 332 6 Programs 9 to 1
Saint Mary's CollegeNotre Dame, IN $25,305 $29,794 113 5 Programs 9 to 1
Saint Meinrad School of TheologySt. Meinrad, IN $28,037 $38,536 175 3 Programs -
Taylor UniversityUpland, IN $11,951 $10,833 33 2 Programs 13 to 1
Trine UniversityAngola, IN $12,253 $48,150 269 4 Programs 16 to 1
Valparaiso UniversityValparaiso, IN $11,848 $12,764 609 31 Programs 11 to 1
Purdue University-Main CampusWest Lafayette, IN $9,992 $28,794 12,935 170 Programs 14 to 1
Trine University-Regional/Non-Traditional CampusesAngola, IN $14,760 $10,350 3,874 7 Programs 8 to 1
American College of EducationIndianapolis, IN $6,125 $6,600 9,861 29 Programs 14 to 1
Horizon UniversityIndianapolis, IN - $14,700 8 1 Programs 6 to 1
Veritas Baptist CollegeLawrenceburg, IN $4,810 $7,452 44 4 Programs 6 to 1
Indiana Wesleyan University-National & GlobalMarion, IN $11,392 $10,391 4,491 55 Programs 17 to 1
John Patrick University of Health and Applied SciencesSouth Bend, IN $17,600 $19,700 99 6 Programs 4 to 1
Purdue University GlobalWest Lafayette, IN $10,521 $11,582 11,615 31 Programs 26 to 1
Purdue University NorthwestHammond, IN $6,430 $11,585 735 22 Programs 15 to 1
Purdue University - Westgate AcademyOdon, IN - - - - -
Relay Graduate School of Education - IndianaIndianapolis, IN - - - - -
Average$15,608 $20,850 1,732 25.8431 Programs 12.0652 to 1