Address | 1717 S Chestnut Ave, Fresno, CA 93702-4709 |
---|---|
Phone | 559-453-2000 |
WEB | www.fresno.edu |
Admission | www.fresno.edu/admissions/ |
Online Application | apply.fresno.edu/ |
Financial Aid | www.fresno.edu/students/student-financial-services |
Net Price Calculator | https://tcc.noellevitz.com/(S(2udqcz4v5juwacioemspbydx))/Fresno%20Pacific%20University/Freshman%20Students |
Veterans Tuition | www.fresno.edu/students/registrars-office/veterans-services |
Athletic | www.fresno.edu/about/disclosure-documents |
Disability Service | www.fresno.edu/students/academic-support/services-students-disabilities |
School Type | Private (not-for-profit), 4 or more years |
Carnegie Category | Master's College and University (medium programs) |
Highest Degree Offered | Master's degree |
Undergraduate | $32,458 |
---|---|
Graduate | $17,112 |
Undergraduate | $34,618 |
---|---|
Graduate | $19,471 |
Acceptance Rate » | 85% |
---|---|
Yield (Enrollment Rate) » | 26% |
Graduation Rate » | 65% |
Retention Rate | 79%(full-time), 100% (part-time) |
Student to Faculty Ratio | 8.33% (12 to 1) |
Student Population » | 4,105 (2,803 undergraduate) |
Average Financial Aid » | $11,126 |
Average Earning After 10 years of graduation | $45,600 |
Online Class | Undergraduate, Graduate |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | Yes |
Study Abroad | Yes |
Remedial services | No |
---|---|
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |
Religious Affiliation | Not applicable |
---|---|
Has Hospital | No |
Offer Medical Degree | No |
Board/Meal Plan | Yes |
Dormitory Capacity | 565 |
Powered by Campus Explorer