School Name | Required to Apply | SAT 25% Percentile | SAT 75% Percentile | ACT 25% Percentile | ACT 75% Percentile | |
---|---|---|---|---|---|---|
Kean University Union, NJ | 920 | 1,100 | 16 (CM Only) |
22 (CM Only) |
||
Princeton University Princeton, NJ | Required | 1,450 | 1,570 | 97 | 106 | |
Rowan University Glassboro, NJ | 1,040 | 1,250 | 59 | 85 | ||
Rutgers University-New Brunswick New Brunswick, NJ | 1,180 | 1,410 | 75 | 97 | ||
Rutgers University-Newark Newark, NJ | 1,010 | 1,170 | 52 | 70 | ||
Seton Hall University South Orange, NJ | Required | 1,150 | 1,310 | 72 | 90 | |
Stevens Institute of Technology Hoboken, NJ | 1,320 | 1,480 | 90 | 103 | ||
Stockton University Galloway, NJ | 1,013 | 1,190 | 58 | 80 | ||
The College of New Jersey Ewing, NJ | 1,140 | 1,320 | 47 (CM, MT) |
59 (CM, MT) |
||
Average | 1,136 | 1,311 | 63 | 79 |