For the academic year 2023-2024, the average tuition & fees of Most Searched Colleges Colleges is $11,801 for in-state and $43,825 for out-of-state.

2024 Tuition, fees, and Living Costs Comparison Most Searched Colleges Colleges

10 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Most Searched Colleges Colleges
School Name Tuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Duke UniversityDurham, NC$65,805 $1,982 $1,602 $17,458 -
Harvard UniversityCambridge, MA$59,076 $1,698 $1,000 $20,374 -
The University of Texas at AustinAustin, TX$11,678 $42,778$543 $1,979$724 $14,136 $14,840
University of California-BerkeleyBerkeley, CA$14,850 $45,627- -$1,273 $22,692 $17,614
University of California-Los AngelesLos Angeles, CA$13,747 $44,524- -$1,574 $17,148 $17,436
University of FloridaGainesville, FL$6,381 $28,659$149 $856$1,050 $11,500 $11,500
University of Maryland-College ParkCollege Park, MD$11,505 $40,306$414 $1,614$1,250 $15,416 $15,902
University of MiamiCoral Gables, FL$59,926 $2,420 $1,328 $21,580 $22,446
University of Phoenix-ArizonaPhoenix, AZ$9,552 - $1,416 - $7,770
University of Washington-Seattle CampusSeattle, WA$12,643 $41,997$385 $1,364$900 $17,982 $17,982
Average$11,801$43,825$373$1,702$1,212$17,587$15,686
*The tuition data is updated with the academic year 2023-2024 data from IPEDS (Last updated: March 1, 2024)