For the academic year 2023-2024, the average tuition & fees of Most Searched Graduate Schools In Pennsylvania Colleges is $44,432.

2024 Tuition, fees, and Living Costs Comparison Most Searched Graduate Schools In Pennsylvania Colleges

8 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Most Searched Graduate Schools In Pennsylvania Colleges
School Name Tuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Carnegie Mellon UniversityPittsburgh, PA$63,829 $873 $1,000 $17,468 $15,658
Drexel UniversityPhiladelphia, PA$60,663 $1,310 $1,700 $17,550 $17,874
Harrisburg University of Science and TechnologyHarrisburg, PA$23,900 $1,000 $1,200 $9,900 $9,900
Marywood UniversityScranton, PA$39,570 $711 $1,250 $15,100 $13,928
Robert Morris UniversityMoon Township, PA$34,940 $1,076 $1,000 $12,930 $8,930
Rosemont CollegeRosemont, PA$22,171 $770 $1,400 $13,530 $13,530
Thomas Jefferson UniversityPhiladelphia, PA$45,683 $1,400 $1,600 $17,246 $17,246
Villanova UniversityVillanova, PA$64,701 $1,015 $1,100 $16,896 $16,896
Average-$44,432-$1,019$1,281$15,078$14,245
*The tuition data is updated with the academic year 2023-2024 data from IPEDS (Last updated: March 1, 2024)