For the academic year 2023-2024, the average tuition & fees of Most-searched-graduate-schools-in-north-carolina is $7,498 for in-state and $37,816 for out-of-state.

2024 Tuition, fees, and Living Costs Comparison Most-searched-graduate-schools-in-north-carolina

10 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Most-searched-graduate-schools-in-north-carolina
School Name Tuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Appalachian State UniversityBoone, NC$7,541 $24,537$179 $883$800 $12,258 $13,378
Campbell UniversityBuies Creek, NC$40,410 $762 $1,384 $15,200 $15,200
Chowan UniversityMurfreesboro, NC$27,110 $445 $1,200 $9,710 $9,710
Duke UniversityDurham, NC$65,805 $1,982 $1,602 $17,458 -
East Carolina UniversityGreenville, NC$7,361 $23,638$186 $865$1,794 $11,000 $11,034
Gardner-Webb UniversityBoiling Springs, NC$33,450 $515 $1,000 $10,770 $5,700
High Point UniversityHigh Point, NC$44,208 $1,249 $1,500 $18,462 $12,000
Lenoir-Rhyne UniversityHickory, NC$30,900 $1,193 $1,360 $12,900 $12,900
University of North Carolina at GreensboroGreensboro, NC$7,593 $23,339$186 $841$850 $10,534 $13,284
Wake Forest UniversityWinston-Salem, NC$64,758 $2,650 $1,630 $17,848 $17,848
Average$7,498$37,816$184$1,139$1,312$13,614$12,339
*The tuition data is updated with the academic year 2023-2024 data from IPEDS (Last updated: March 1, 2024)