For the academic year 2023-2024, the average tuition & fees of Most-searched-graduate-schools-in-new-york is $9,015 for in-state and $47,006 for out-of-state.

2024 Tuition, fees, and Living Costs Comparison Most-searched-graduate-schools-in-new-york

10 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Most-searched-graduate-schools-in-new-york
School Name Tuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
CUNY John Jay College of Criminal JusticeNew York, NY$7,470 $15,420$305 $620$1,500 - $21,788
Fordham UniversityBronx, NY$61,992 $1,038 $1,088 $23,075 $14,870
Hofstra UniversityHempstead, NY$55,450 $1,822 $1,000 $17,720 $25,303
Long Island UniversityBrookville, NY$41,642 $1,230 $2,000 $17,354 $25,000
Manhattan CollegeRiverdale, NY$50,850 $1,359 $1,200 $18,440 $18,440
Pratt Institute-MainBrooklyn, NY$59,683 $1,858 $2,100 $16,710 $22,905
Russell Sage CollegeTroy, NY$36,756 $1,175 $1,200 $13,791 $15,161
St. John's University-New YorkQueens, NY$50,110 $1,630 $775 $19,926 $15,308
Stony Brook UniversityStony Brook, NY$10,560 $30,350$295 $1,109$900 $17,662 $15,976
Vassar CollegePoughkeepsie, NY$67,805 $2,129 $900 $17,415 $17,915
Average$9,015$47,006$300$1,397$1,266$18,010$19,267
*The tuition data is updated with the academic year 2023-2024 data from IPEDS (Last updated: March 1, 2024)