For the academic year 2023-2024, the average tuition & fees of Similar-schools-to-murray-state-university is $11,079 for in-state and $22,835 for out-of-state.

2024 Tuition, fees, and Living Costs Comparison Similar-schools-to-murray-state-university

7 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Similar-schools-to-murray-state-university
School Name Tuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Eastern Kentucky UniversityRichmond, KY$10,130 $20,820$410 $856- $11,735 $11,735
Kentucky State UniversityFrankfort, KY$9,214 $13,260$340 $511$1,332 $8,186 $7,034
Morehead State UniversityMorehead, KY$9,838 $14,706$396 $599$480 $8,942 $11,920
Northern Kentucky UniversityHighland Heights, KY$10,896 $21,480$437 $879$800 $11,660 $11,660
University of KentuckyLexington, KY$13,212 $33,406$493 $1,334$1,200 $15,242 $15,242
University of LouisvilleLouisville, KY$12,828 $29,174$527 $1,208$1,274 $11,690 $11,124
Western Kentucky UniversityBowling Green, KY$11,436 $27,000$476 $1,125$1,000 $12,043 $12,043
Average$11,079$22,835$440$930$1,014$11,357$11,537
*The tuition data is updated with the academic year 2023-2024 data from IPEDS (Last updated: March 1, 2024)