For the academic year 2023-2024, the average tuition & fees of Most-searched-graduate-schools-in-connecticut is $11,919 for in-state and $31,218 for out-of-state.

2024 Tuition, fees, and Living Costs Comparison Most-searched-graduate-schools-in-connecticut

10 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Most-searched-graduate-schools-in-connecticut
School Name Tuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Central Connecticut State UniversityNew Britain, CT$12,460 $25,736$612 $628$1,600 $12,710 $12,710
Charter Oak State CollegeNew Britain, CT$8,254 $8,506- $330$2,000 - $6,400
Eastern Connecticut State UniversityWillimantic, CT$13,292 $16,624$625 $625$800 $17,258 $10,283
Post UniversityWaterbury, CT$17,100 $660 $1,200 $12,760 $8,000
Quinnipiac UniversityHamden, CT$53,090 $1,158 $1,100 $16,470 $15,260
Sacred Heart UniversityFairfield, CT$48,460 $676 $1,200 $18,450 $14,030
Southern Connecticut State UniversityNew Haven, CT$12,828 $26,104$279 $279$1,200 $14,700 $9,282
University of BridgeportBridgeport, CT$35,760 $1,095 - $16,350 $8,776
Western Connecticut State UniversityDanbury, CT$12,763 $16,095$608 $375$1,300 $15,131 $9,282
Yale UniversityNew Haven, CT$64,700 - $1,000 $19,180 -
Average$11,919$31,218$531$647$1,267$15,890$10,447
*The tuition data is updated with the academic year 2023-2024 data from IPEDS (Last updated: March 1, 2024)