For the academic year 2023-2024, the average tuition & fees of Most-searched-graduate-schools-in-california is $12,129 for in-state and $46,785 for out-of-state.

2024 Tuition, fees, and Living Costs Comparison Most-searched-graduate-schools-in-california

10 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Most-searched-graduate-schools-in-california
School Name Tuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
California Institute of TechnologyPasadena, CA$63,255 - $1,428 $19,503 $19,431
California State University-FresnoFresno, CA$6,980 $18,860- $403$938 $11,634 $15,684
Loyola Marymount UniversityLos Angeles, CA$58,974 $2,425 $938 $20,713 $21,863
Pepperdine UniversityMalibu, CA$66,742 $2,066 $1,000 $23,270 $23,270
San Jose State UniversitySan Jose, CA$7,992 $19,872- $398$938 $19,866 $19,431
Santa Clara UniversitySanta Clara, CA$59,241 $1,627 $939 $18,984 $19,431
University of California-BerkeleyBerkeley, CA$14,850 $45,627- -$1,273 $22,692 $17,614
University of California-IrvineIrvine, CA$14,237 $45,014- -$1,550 $18,423 $16,216
University of California-Los AngelesLos Angeles, CA$13,747 $44,524- -$1,574 $17,148 $17,436
University of California-Santa BarbaraSanta Barbara, CA$14,965 $45,742- -$1,482 $18,684 $15,416
Average$12,129$46,785-$1,384$1,206$19,092$18,579
*The tuition data is updated with the academic year 2023-2024 data from IPEDS (Last updated: March 1, 2024)