For the academic year 2024-2025, the average tuition & fees of Missouri Colleges is $21,326. Compared to last year's tuition, the 2025 tuition & fees of Missouri Colleges is increased by 6.96%.
Over the past 5 years, the tuition & fees of Missouri Colleges has increased by 13.30% from $18,822 to $21,326.
5-Year Tuition Increase Rate Distribution
The following breakdown shows how tuition rates have changed over the past 5 years for 78 schools in Missouri Colleges:
Over the 5-year period, 18 schools (25.7%) experienced tuition increases exceeding 20%, 30 schools (42.9%) saw increases between 10% and 20%, 4 schools (5.7%) had moderate increases of 5% to 10%, 13 schools (18.6%) experienced minimal increases under 5%, and 5 schools (7.1%) actually decreased or stayed the same.
- 18 schools (25.7%) - Tuition increased by more than 20%
- 30 schools (42.9%) - Tuition increased by 10% to 20%
- 4 schools (5.7%) - Tuition increased by 5% to 10%
- 13 schools (18.6%) - Tuition increased by 0% to 5%
- 5 schools (7.1%) - Tuition decreased
You can check 2025 tuition & fees along with living costs and other college expenses at Missouri Colleges tuition comparison table.
Comparison Table of Tuition Changes for Missouri Colleges
78 schools are matched for your search.
Compare Selected Schools
Tuition Inflation from 2020 to 2025 at Missouri Colleges | School Name | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 5-Year Inflation Rate |
|---|
|
Concorde Career College-Kansas CityKansas City, MO | $16,805 | $17,366 3.34% | $33,726 94.21% | $15,973 52.64% | $17,085 6.96% | 1.67% |
|---|
|
Avila UniversityKansas City, MO | $21,115 | $21,740 2.96% | $22,390 2.99% | $38,762 73.12% | $40,200 3.71% | 90.39% |
|---|
|
Mission UniversitySpringfield, MO | $14,890 | $14,890 | $15,690 5.37% | $16,230 3.44% | $16,950 4.44% | 13.83% |
|---|
|
Cox CollegeSpringfield, MO | $12,600 | $12,600 | $13,396 6.32% | $16,355 22.09% | $14,822 9.37% | 17.63% |
|---|
|
Calvary UniversityKansas City, MO | $11,164 | $11,576 3.69% | $12,500 7.98% | $13,692 9.54% | $14,094 2.94% | 26.25% |
|---|
|
Central Christian College of the BibleMoberly, MO | $9,250 | $9,250 | $9,850 6.49% | $11,200 13.71% | $12,200 8.93% | 31.89% |
|---|
|
Central Methodist University-College of Liberal Arts and SciencesFayette, MO | $25,780 | $26,470 2.68% | $27,140 2.53% | $27,140 | $28,620 5.45% | 11.02% |
|---|
|
University of Central MissouriWarrensburg, MO | $15,434 | $16,815 8.95% | $17,450 3.78% | $18,060 3.50% | $18,600 2.99% | 20.51% |
|---|
|
Columbia CollegeColumbia, MO | $11,762 | $11,636 1.07% | $12,140 4.33% | $12,268 1.05% | $12,276 0.07% | 4.37% |
|---|
|
Conception Seminary CollegeConception, MO | $22,873 | $22,873 | $24,248 6.01% | $25,208 3.96% | $26,206 3.96% | 14.57% |
|---|
|
Cottey CollegeNevada, MO | $22,770 | $23,114 1.51% | $24,960 7.99% | $26,209 5.00% | $27,562 5.16% | 21.05% |
|---|
|
Culver-Stockton CollegeCanton, MO | $27,740 | $28,495 2.72% | $29,195 2.46% | $29,915 2.47% | $30,875 3.21% | 11.30% |
|---|
|
Drury UniversitySpringfield, MO | $30,915 | $32,130 3.93% | $33,633 4.68% | $35,235 4.76% | $36,745 4.29% | 18.86% |
|---|
|
Evangel UniversitySpringfield, MO | $25,037 | $25,748 2.84% | $26,400 2.53% | $27,192 3.00% | $28,548 4.99% | 14.02% |
|---|
|
Fontbonne UniversitySaint Louis, MO | $27,790 | $28,200 1.48% | $28,696 1.76% | $28,976 0.98% | $29,976 3.45% | 7.87% |
|---|
|
Ozarks Technical Community CollegeSpringfield, MO | $6,028 | $6,028 | $6,368 5.64% | $6,872 7.91% | $7,040 2.44% | 16.79% |
|---|
|
Hannibal-LaGrange UniversityHannibal, MO | $24,000 | $25,215 5.06% | $25,600 1.53% | $26,880 5.00% | $26,880 | 12.00% |
|---|
|
Harris-Stowe State UniversitySaint Louis, MO | $10,116 | $10,500 3.80% | $10,690 1.81% | $11,074 3.59% | $11,640 5.11% | 15.07% |
|---|
|
Barnes-Jewish College Goldfarb School of NursingSaint Louis, MO | $21,515 | $21,515 | $21,515 | $25,285 17.52% | $26,150 3.42% | 21.54% |
|---|
|
Kansas City Art InstituteKansas City, MO | $40,100 | $40,575 1.18% | $41,924 3.32% | $43,550 3.88% | $44,550 2.30% | 11.10% |
|---|
|
Lincoln UniversityJefferson City, MO | $15,360 | $15,360 | $15,616 1.67% | $16,882 8.11% | $17,692 4.80% | 15.18% |
|---|
|
Lindenwood UniversitySaint Charles, MO | $18,100 | $18,640 2.98% | $19,300 3.54% | $21,100 9.33% | $21,600 2.37% | 19.34% |
|---|
|
Logan UniversityChesterfield, MO | $6,700 | $6,600 1.49% | $7,800 18.18% | $9,000 15.38% | $9,000 | 34.33% |
|---|
|
Maryville University of Saint LouisSaint Louis, MO | $27,166 | $27,166 | $27,166 | $27,166 | $27,166 | - |
|---|
|
Midwestern Baptist Theological SeminaryKansas City, MO | $9,020 | $9,020 | $10,020 11.09% | $11,020 9.98% | $11,530 4.63% | 27.83% |
|---|
|
Missouri Baptist UniversitySaint Louis, MO | $29,360 | $30,548 4.05% | $31,784 4.05% | $33,122 4.21% | $33,122 | 12.81% |
|---|
|
Missouri Southern State UniversityJoplin, MO | $14,924 | $15,896 6.51% | $16,052 0.98% | $16,800 4.66% | $18,300 8.93% | 22.62% |
|---|
|
Missouri Valley CollegeMarshall, MO | $21,500 | $22,000 2.33% | $22,450 2.05% | $23,000 2.45% | $23,700 3.04% | 10.23% |
|---|
|
Missouri Western State UniversitySaint Joseph, MO | $14,472 | $15,550 7.45% | $16,161 3.93% | $17,490 8.22% | $18,455 5.52% | 27.52% |
|---|
|
University of Missouri-ColumbiaColumbia, MO | $29,005 | $30,450 4.98% | $31,970 4.99% | $34,338 7.41% | $36,056 5.00% | 24.31% |
|---|
|
University of Missouri-Kansas CityKansas City, MO | $26,886 | $28,023 4.23% | $29,638 5.76% | $30,734 3.70% | $32,271 5.00% | 20.03% |
|---|
|
Missouri University of Science and TechnologyRolla, MO | $30,051 | $31,099 3.49% | $31,853 2.42% | $31,678 0.55% | $33,248 4.96% | 10.64% |
|---|
|
University of Missouri-St LouisSaint Louis, MO | $29,970 | $30,570 2.00% | $32,100 5.00% | $35,820 11.59% | $37,620 5.03% | 25.53% |
|---|
|
Truman State UniversityKirksville, MO | $15,659 | $16,410 4.80% | $17,036 3.81% | $17,870 4.90% | $18,566 3.89% | 18.56% |
|---|
|
Northwest Missouri State UniversityMaryville, MO | $14,458 | $14,919 3.19% | $15,569 4.36% | $16,623 6.77% | $17,324 4.22% | 19.82% |
|---|
|
Ozark Christian CollegeJoplin, MO | $13,600 | $14,260 4.85% | $14,680 2.95% | $15,550 5.93% | $16,000 2.89% | 17.65% |
|---|
|
College of the OzarksPoint Lookout, MO | $19,960 | $19,960 | $20,290 1.65% | $21,290 4.93% | $22,360 5.03% | 12.02% |
|---|
|
Park UniversityParkville, MO | $8,651 | $8,853 2.33% | $9,702 9.59% | $12,808 32.01% | $12,116 5.40% | 40.05% |
|---|
|
Stevens-The Institute of Business & ArtsSaint Louis, MO | $12,960 | $13,680 5.56% | $12,968 5.20% | $12,968 | $14,332 10.52% | 10.59% |
|---|
|
Ranken Technical CollegeSaint Louis, MO | $15,852 | $16,164 1.97% | $16,960 4.92% | $17,490 3.13% | $18,008 2.96% | 13.60% |
|---|
|
Research College of NursingKansas City, MO | $40,780 | $18,000 55.86% | $18,000 | $21,160 17.56% | $22,273 5.26% | 45.38% |
|---|
|
Rockhurst UniversityKansas City, MO | $39,780 | $40,480 1.76% | $41,701 3.02% | $43,420 4.12% | $44,966 3.56% | 13.04% |
|---|
|
Saint Louis UniversitySaint Louis, MO | $47,124 | $48,824 3.61% | $50,644 3.73% | $53,244 5.13% | $55,760 4.73% | 18.33% |
|---|
|
University of Health Sciences and Pharmacy in St. LouisSaint Louis, MO | $30,147 | $30,708 1.86% | $31,280 1.86% | $31,920 2.05% | $32,550 1.97% | 7.97% |
|---|
|
Saint Louis Community CollegeBridgeton, MO | $6,825 | $7,155 4.84% | $6,990 2.31% | $6,990 | $6,990 | 2.42% |
|---|
|
Southwest Baptist UniversityBolivar, MO | $25,440 | $26,060 2.44% | $26,970 3.49% | $28,320 5.01% | $30,566 7.93% | 20.15% |
|---|
|
Stephens CollegeColumbia, MO | $23,385 | $24,570 5.07% | $25,586 4.14% | $27,000 5.53% | $28,300 4.81% | 21.02% |
|---|
|
Southeast Missouri State UniversityCape Girardeau, MO | $14,205 | $15,285 7.60% | $15,585 1.96% | $9,495 39.08% | $9,903 4.30% | 30.29% |
|---|
|
Missouri State University-SpringfieldSpringfield, MO | $16,608 | $16,498 0.66% | $17,144 3.92% | $17,928 4.57% | $18,770 4.70% | 13.02% |
|---|
|
Washington University in St LouisSt. Louis, MO | $56,893 | $58,866 3.47% | $60,590 2.93% | $62,982 3.95% | $65,790 4.46% | 15.64% |
|---|
|
Webster UniversitySaint Louis, MO | $28,700 | $28,700 | $29,840 3.97% | $30,730 2.98% | $31,750 3.32% | 10.63% |
|---|
|
Westminster CollegeFulton, MO | $30,880 | $32,124 4.03% | $33,144 3.18% | $34,188 3.15% | $35,214 3.00% | 14.03% |
|---|
|
William Jewell CollegeLiberty, MO | $34,450 | $19,310 43.95% | $19,610 1.55% | $19,890 1.43% | $20,610 3.62% | 40.17% |
|---|
|
William Woods UniversityFulton, MO | $25,930 | $26,730 3.09% | $27,480 2.81% | $28,860 5.02% | $30,340 5.13% | 17.01% |
|---|
|
Bryan UniversitySpringfield, MO | $15,782 | $15,782 | $15,782 | $15,868 0.54% | $15,868 | 0.54% |
|---|
|
Southeast Missouri Hospital College of Nursing and Health SciencesCape Girardeau, MO | $13,301 | $12,142 8.71% | $11,691 3.71% | $11,691 | $11,064 5.36% | 16.82% |
|---|
|
St Louis College of Health Careers-FentonFenton, MO | $30,775 | $31,210 1.41% | $24,906 20.20% | $25,093 0.75% | $29,318 16.84% | 4.73% |
|---|
|
Central Methodist University-College of Graduate and Extended StudiesFayette, MO | $6,430 | $6,720 4.51% | $6,960 3.57% | $6,960 | $7,500 7.76% | 16.64% |
|---|
|
City Vision UniversityKansas City, MO | $6,250 | $6,000 4.00% | $6,000 | $6,400 6.67% | $6,600 3.13% | 5.60% |
|---|
|
Chamberlain University-MissouriSt. Louis, MO | $19,820 | $19,820 | $19,980 0.81% | $19,740 1.20% | $20,680 4.76% | 4.34% |
|---|
|
Bolivar Technical CollegeBolivar, MO | $18,360 | $22,160 20.70% | $24,610 11.06% | $27,125 10.22% | $28,390 4.66% | 54.63% |
|---|
|
Drury University-College of Continuing Professional StudiesSpringfield, MO | $7,924 | $7,924 | $7,924 | $8,044 1.51% | $8,054 0.12% | 1.64% |
|---|
|
Ponce Health Sciences University-St LouisSt. Louis, MO | - | - | - | - | - | - |
|---|
|
Urshan UniversityWentzville, MO | $5,556 | $5,556 | $7,420 33.55% | $8,506 14.64% | $8,756 2.94% | 57.60% |
|---|
|
Graceland University - IndependenceIndependence, MO | $13,860 | $13,860 | $13,860 | $14,400 3.90% | $14,940 3.75% | 7.79% |
|---|
|
Graceland University - TrentonTrenton, MO | - | - | $16,485 | $17,175 4.19% | $17,745 3.32% | 7.64% |
|---|
|
Columbia College - Kansas CityKansas City, MO | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | - | - |
|---|
|
Columbia College - Fort Leonard WoodFort Leonard Wood, MO | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | $8,256 0.58% | 1.78% |
|---|
|
Columbia College - Jefferson CityJefferson City, MO | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | $8,256 0.58% | 1.78% |
|---|
|
Columbia College - Lake OzarkOsage Beach, MO | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | $8,256 0.58% | 1.78% |
|---|
|
Columbia College - Saint LouisSaint Louis, MO | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | $8,256 0.58% | 1.78% |
|---|
|
Columbia College - SpringfieldSpringfield, MO | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | $8,256 0.58% | 1.78% |
|---|
|
Columbia College - RollaRolla, MO | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | $8,256 0.58% | 1.78% |
|---|
|
Columbia College - WaynesvilleWaynesville, MO | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | - | - |
|---|
|
Columbia College - WaynesvilleWaynesville, MO | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | - | - |
|---|
|
Columbia College - Springfield TMobileSpringfield, MO | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | - | - |
|---|
|
Columbia College - Whiteman AFBWhiteman AFB, MO | - | - | $8,496 | $8,304 2.26% | $8,256 0.58% | 2.82% |
|---|
|
Evangel University-College of Online LearningSpringfield, MO | - | - | $5,040 | $7,870 56.15% | $8,175 3.88% | 62.20% |
|---|
| Average | $18,822 | $18,863 0.22% | $19,171 1.63% | $19,938 4.00% | $21,326 6.96% | 13.30% |
*The tuition data is updated with the academic year 2024-2025 data from IPEDS