For the academic year 2023-2024, the average tuition & fees of Texas Colleges is $21,528. Compared to last year's tuition, the 2024 tuition & fees of Texas Colleges is increased by 1.18%.
Over the past 5 years, the tuition & fees of Texas Colleges has increased by 7.44% from $20,037 to $21,528.
You can check 2024 tuition & fees along with living costs and other college expenses at Texas Colleges tuition comparison table.
Comparison Table of Tuition Changes for Texas Colleges
145 schools are matched for your search.
Compare Selected Schools
Tuition Inflation from 2019 to 2024 at Texas Colleges | School Name | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 5-Year Inflation Rate |
---|
|
Abilene Christian UniversityAbilene, TX | $36,300 | $37,800 4.13% | $39,350 4.10% | $40,400 2.67% | $42,240 4.55% | 16.36% |
---|
|
Amberton UniversityGarland, TX | $7,980 | $8,580 7.52% | $8,585 0.06% | $8,585 | $9,035 5.24% | 13.22% |
---|
|
Angelo State UniversitySan Angelo, TX | $17,765 | $17,723 0.24% | $17,978 1.44% | $17,978 | $18,399 2.34% | 3.57% |
---|
|
Arlington Baptist UniversityArlington, TX | $14,370 | $15,050 4.73% | $15,270 1.46% | $16,183 5.98% | $18,012 11.30% | 25.34% |
---|
|
Austin CollegeSherman, TX | $41,155 | $42,590 3.49% | $43,525 2.20% | $44,212 1.58% | $46,063 4.19% | 11.93% |
---|
|
Austin Community College DistrictAustin, TX | $13,020 | $13,020 | $10,590 18.66% | $10,590 | $10,590 | 18.66% |
---|
|
Baptist Health System School of Health ProfessionsSan Antonio, TX | $15,132 | $15,132 | $17,000 12.34% | $16,686 1.85% | $12,944 22.43% | 14.46% |
---|
|
Baptist Missionary Association Theological SeminaryJacksonville, TX | $6,900 | $6,900 | $7,650 10.87% | $8,850 15.69% | $10,050 13.56% | 45.65% |
---|
|
Baylor UniversityWaco, TX | $47,364 | $49,246 3.97% | $50,232 2.00% | $51,738 3.00% | $54,844 6.00% | 15.79% |
---|
|
Remington College-Dallas CampusDallas, TX | $15,633 | $16,075 2.83% | $18,764 16.73% | $23,365 24.52% | $23,785 1.80% | 52.15% |
---|
|
Brazosport CollegeLake Jackson, TX | $4,727 | $4,738 0.23% | $4,585 3.23% | $4,748 3.56% | $4,711 0.78% | 0.34% |
---|
|
Concordia University TexasAustin, TX | $32,860 | $33,800 2.86% | $34,500 2.07% | $35,620 3.25% | $36,690 3.00% | 11.66% |
---|
|
Texas A & M University-Corpus ChristiCorpus Christi, TX | $20,101 | $20,343 1.20% | $20,745 1.98% | $20,745 | $21,033 1.39% | 4.64% |
---|
|
Dallas Baptist UniversityDallas, TX | $30,320 | $31,940 5.34% | $33,620 5.26% | $35,310 5.03% | $38,140 8.01% | 25.79% |
---|
|
Dallas Christian CollegeDallas, TX | $19,086 | $19,086 | $19,236 0.79% | $20,580 6.99% | $20,260 1.55% | 6.15% |
---|
|
University of DallasIrving, TX | $42,680 | $45,160 5.81% | $46,864 3.77% | $48,000 2.42% | $50,880 6.00% | 19.21% |
---|
|
Del Mar CollegeCorpus Christi, TX | $5,441 | $5,930 8.99% | $5,930 | $5,990 1.01% | $6,050 1.00% | 11.19% |
---|
|
East Texas Baptist UniversityMarshall, TX | $27,210 | $27,640 1.58% | $27,980 1.23% | $28,910 3.32% | $30,050 3.94% | 10.44% |
---|
|
Texas A&M University-TexarkanaTexarkana, TX | $20,025 | $20,273 1.24% | $20,659 1.90% | $20,667 0.04% | $20,947 1.35% | 4.60% |
---|
|
Texas A & M University-CommerceCommerce, TX | $21,628 | $22,090 2.14% | $22,266 0.80% | $22,266 | $22,626 1.62% | 4.61% |
---|
|
Dallas CollegeDallas, TX | $5,220 | $6,000 14.94% | $6,000 | $6,000 | $6,000 | 14.94% |
---|
|
Western Technical CollegeEl Paso, TX | $33,312 | $34,654 4.03% | $34,904 0.72% | $37,268 6.77% | $62,046 66.49% | 86.26% |
---|
|
Western Technical CollegeEl Paso, TX | $27,099 | $28,763 6.14% | $20,600 28.38% | $4,469 78.31% | $4,160 6.91% | 84.65% |
---|
|
Galveston CollegeGalveston, TX | $4,600 | $5,200 13.04% | $5,200 | $5,726 10.12% | $5,726 | 24.48% |
---|
|
Grayson CollegeDenison, TX | $5,162 | $5,312 2.91% | $5,482 3.20% | $5,692 3.83% | $5,850 2.78% | 13.33% |
---|
|
Hallmark UniversitySan Antonio, TX | $38,320 | $38,320 | $38,360 0.10% | $41,240 7.51% | $41,240 | 7.62% |
---|
|
Hardin-Simmons UniversityAbilene, TX | $30,140 | $31,364 4.06% | $31,686 1.03% | $31,686 | $31,686 | 5.13% |
---|
|
Trinity Valley Community CollegeAthens, TX | $5,970 | $5,970 | $5,970 | $5,970 | $5,970 | - |
---|
|
Houston Christian UniversityHouston, TX | $33,450 | $34,500 3.14% | $35,500 2.90% | $36,600 3.10% | $38,100 4.10% | 13.90% |
---|
|
University of Houston-Clear LakeHouston, TX | $20,746 | $20,752 0.03% | $20,994 1.17% | $20,994 | $22,506 7.20% | 8.48% |
---|
|
Houston Community CollegeHouston, TX | $5,268 | $5,460 3.64% | $5,460 | $5,460 | $5,460 | 3.64% |
---|
|
University of Houston-DowntownHouston, TX | $16,604 | $17,017 2.49% | $17,196 1.05% | $17,266 0.41% | $17,472 1.19% | 5.23% |
---|
|
University of Houston-VictoriaVictoria, TX | $16,909 | $17,129 1.30% | $17,291 0.95% | $17,291 | $17,291 | 2.26% |
---|
|
University of HoustonHouston, TX | $21,749 | $21,673 0.35% | $21,891 1.01% | $21,891 | $22,191 1.37% | 2.03% |
---|
|
Howard Payne UniversityBrownwood, TX | $29,198 | $29,198 | $30,488 4.42% | $31,650 3.81% | $33,402 5.54% | 14.40% |
---|
|
Huston-Tillotson UniversityAustin, TX | $14,346 | $14,703 2.49% | $14,703 | $14,703 | $14,703 | 2.49% |
---|
|
University of the Incarnate WordSan Antonio, TX | $32,576 | $32,286 0.89% | $33,100 2.52% | $34,400 3.93% | $35,660 3.66% | 9.47% |
---|
|
Jarvis Christian UniversityHawkins, TX | $11,720 | $11,720 | $11,720 | $11,720 | $11,720 | - |
---|
|
Lamar UniversityBeaumont, TX | $18,622 | $18,407 1.15% | $18,482 0.41% | $18,482 | $18,696 1.16% | 0.40% |
---|
|
Laredo CollegeLaredo, TX | $5,748 | $5,728 0.35% | $5,748 0.35% | $5,748 | $5,748 | - |
---|
|
Texas A & M International UniversityLaredo, TX | $18,666 | $18,983 1.70% | $19,358 1.98% | $19,382 0.12% | $19,382 | 3.84% |
---|
|
LeTourneau UniversityLongview, TX | $31,270 | $32,490 3.90% | $33,490 3.08% | $34,470 2.93% | $35,500 2.99% | 13.53% |
---|
|
Lubbock Christian UniversityLubbock, TX | $23,330 | $24,260 3.99% | $24,900 2.64% | $26,300 5.62% | $27,298 3.79% | 17.01% |
---|
|
College of the MainlandTexas City, TX | $3,873 | $3,873 | $3,873 | $3,873 | $3,873 | - |
---|
|
University of Mary Hardin-BaylorBelton, TX | $27,820 | $28,800 3.52% | $29,500 2.43% | $29,920 1.42% | $33,280 11.23% | 19.63% |
---|
|
McMurry UniversityAbilene, TX | $27,924 | $28,620 2.49% | $29,190 1.99% | $30,212 3.50% | $31,162 3.14% | 11.60% |
---|
|
Midland CollegeMidland, TX | $5,550 | $5,610 1.08% | $5,880 4.81% | $5,880 | $6,030 2.55% | 8.65% |
---|
|
Midwestern State UniversityWichita Falls, TX | $11,329 | $11,531 1.78% | $11,726 1.69% | $11,726 | $11,900 1.48% | 5.04% |
---|
|
Wade CollegeDallas, TX | $14,515 | $14,955 3.03% | $15,673 4.80% | $17,120 9.23% | $17,680 3.27% | 21.81% |
---|
|
Navarro CollegeCorsicana, TX | $6,222 | $6,368 2.35% | $6,368 | $6,368 | $6,578 3.30% | 5.72% |
---|
|
Lone Star College SystemThe Woodlands, TX | $5,564 | $6,000 7.84% | $6,168 2.80% | $6,456 4.67% | $6,960 7.81% | 25.09% |
---|
|
University of North TexasDenton, TX | $21,172 | $20,906 1.26% | $20,906 | $20,932 0.12% | $21,244 1.49% | 0.34% |
---|
|
Odessa CollegeOdessa, TX | $4,302 | $4,398 2.23% | $4,398 | $4,566 3.82% | $4,806 5.26% | 11.72% |
---|
|
Our Lady of the Lake UniversitySan Antonio, TX | $29,218 | $29,926 2.42% | $29,926 | $31,124 4.00% | $31,728 1.94% | 8.59% |
---|
|
The University of Texas Rio Grande ValleyEdinburg, TX | $18,260 | $18,733 2.59% | $19,333 3.20% | $19,333 | $19,542 1.08% | 7.02% |
---|
|
Paul Quinn CollegeDallas, TX | $9,195 | $9,992 8.67% | $10,672 6.81% | $13,798 29.29% | $13,498 2.17% | 46.80% |
---|
|
Prairie View A & M UniversityPrairie View, TX | $25,654 | $26,398 2.90% | $26,874 1.80% | $26,874 | $26,874 | 4.76% |
---|
|
Rice UniversityHouston, TX | $49,112 | $51,107 4.06% | $52,895 3.50% | $54,960 3.90% | $58,128 5.76% | 18.36% |
---|
|
Saint Edward's UniversityAustin, TX | $47,190 | $49,076 4.00% | $49,996 1.87% | $50,766 1.54% | $51,384 1.22% | 8.89% |
---|
|
University of St ThomasHouston, TX | $31,460 | $31,560 0.32% | $31,560 | $32,484 2.93% | $33,660 3.62% | 6.99% |
---|
|
Sam Houston State UniversityHuntsville, TX | $18,664 | $18,552 0.60% | $18,752 1.08% | $18,752 | $19,020 1.43% | 1.91% |
---|
|
San Antonio CollegeSan Antonio, TX | $14,220 | $14,122 0.69% | $14,122 | $14,272 1.06% | $14,422 1.05% | 1.42% |
---|
|
San Jacinto Community CollegePasadena, TX | $5,040 | $5,040 | $5,040 | $5,040 | $5,352 6.19% | 6.19% |
---|
|
Schreiner UniversityKerrville, TX | $30,470 | $31,938 4.82% | $33,927 6.23% | $35,614 4.97% | $37,396 5.00% | 22.73% |
---|
|
St. Mary's UniversitySan Antonio, TX | $32,140 | $33,720 4.92% | $34,564 2.50% | $35,226 1.92% | $36,242 2.88% | 12.76% |
---|
|
Southern Methodist UniversityDallas, TX | $56,560 | $58,540 3.50% | $60,236 2.90% | $61,980 2.90% | $64,460 4.00% | 13.97% |
---|
|
Southwestern Assemblies of God UniversityWaxahachie, TX | $21,456 | $21,456 | $17,404 18.89% | $17,782 2.17% | $18,610 4.66% | 13.26% |
---|
|
Southwestern UniversityGeorgetown, TX | $43,560 | $45,120 3.58% | $46,800 3.72% | $48,450 3.53% | $50,858 4.97% | 16.75% |
---|
|
Stephen F Austin State UniversityNacogdoches, TX | $18,972 | $21,616 13.94% | $21,616 | $22,840 5.66% | $20,680 9.46% | 9.00% |
---|
|
Texas State UniversitySan Marcos, TX | $22,397 | $22,307 0.40% | $22,559 1.13% | $22,559 | $23,210 2.89% | 3.63% |
---|
|
Southwestern Adventist UniversityKeene, TX | $22,188 | $22,836 2.92% | $23,508 2.94% | $24,060 2.35% | $24,588 2.19% | 10.82% |
---|
|
Southwestern Christian CollegeTerrell, TX | $8,131 | $8,131 | $8,131 | $11,812 45.27% | $12,121 2.62% | 49.07% |
---|
|
Sul Ross State UniversityAlpine, TX | $21,557 | $21,047 2.37% | $21,244 0.94% | $17,441 17.90% | $17,384 0.33% | 19.36% |
---|
|
Tarleton State UniversityStephenville, TX | $17,621 | $17,448 0.98% | $17,582 0.77% | $17,640 0.33% | $17,958 1.80% | 1.91% |
---|
|
The University of Texas Health Science Center at San AntonioSan Antonio, TX | $20,138 | $21,129 4.92% | $21,694 2.67% | $22,277 2.69% | $23,449 5.26% | 16.44% |
---|
|
The University of Texas Medical Branch at GalvestonGalveston, TX | $22,240 | $22,682 1.99% | $23,692 4.45% | $24,213 2.20% | $24,103 0.45% | 8.38% |
---|
|
Texas A & M University-KingsvilleKingsville, TX | $24,687 | $25,266 2.35% | $25,746 1.90% | $25,746 | $26,106 1.40% | 5.75% |
---|
|
Texas A & M University-College StationCollege Station, TX | $37,470 | $40,526 8.16% | $38,855 4.12% | $40,139 3.30% | $40,328 0.47% | 7.63% |
---|
|
The University of Texas at ArlingtonArlington, TX | $28,129 | $28,524 1.40% | $29,299 2.72% | $29,299 | $29,659 1.23% | 5.44% |
---|
|
The University of Texas at AustinAustin, TX | $38,326 | $40,032 4.45% | $40,996 2.41% | $41,070 0.18% | $42,778 4.16% | 11.62% |
---|
|
The University of Texas at DallasRichardson, TX | $38,168 | $38,970 2.10% | $39,776 2.07% | $39,776 | $40,064 0.72% | 4.97% |
---|
|
The University of Texas at El PasoEl Paso, TX | $24,324 | $24,316 0.03% | $24,952 2.62% | $24,952 | $25,512 2.24% | 4.88% |
---|
|
The University of Texas at TylerTyler, TX | $22,962 | $23,250 1.25% | $23,938 2.96% | $23,998 0.25% | $24,752 3.14% | 7.80% |
---|
|
Texas Christian UniversityFort Worth, TX | $49,250 | $51,660 4.89% | $51,660 | $53,980 4.49% | $57,220 6.00% | 16.18% |
---|
|
Texas CollegeTyler, TX | $10,008 | $10,008 | $10,108 1.00% | $10,108 | $10,108 | 1.00% |
---|
|
University of North Texas Health Science CenterFort Worth, TX | - | - | - | $28,771 | $29,191 1.46% | 1.46% |
---|
|
Texas Lutheran UniversitySeguin, TX | $30,860 | $31,850 3.21% | $32,970 3.52% | $33,950 2.97% | $34,920 2.86% | 13.16% |
---|
|
The University of Texas Permian BasinOdessa, TX | $7,566 | $9,745 28.80% | $21,474 120.36% | $21,474 | $21,477 0.01% | 183.86% |
---|
|
The University of Texas at San AntonioSan Antonio, TX | $20,263 | $20,572 1.52% | $21,528 4.65% | $21,481 0.22% | $22,217 3.43% | 9.64% |
---|
|
Texas Southern UniversityHouston, TX | $21,833 | $21,443 1.79% | $21,413 0.14% | $21,413 | $20,397 4.74% | 6.58% |
---|
|
Texas Tech UniversityLubbock, TX | $19,260 | $23,870 23.94% | $24,121 1.05% | $24,121 | $24,451 1.37% | 26.95% |
---|
|
Texas Wesleyan UniversityFort Worth, TX | $31,816 | $33,408 5.00% | $34,412 3.01% | $36,128 4.99% | $37,934 5.00% | 19.23% |
---|
|
Texas Woman's UniversityDenton, TX | $18,055 | $18,071 0.09% | $18,186 0.64% | $18,103 0.46% | $18,720 3.41% | 3.68% |
---|
|
Trinity UniversitySan Antonio, TX | $44,680 | $46,456 3.97% | $47,392 2.01% | $49,264 3.95% | $51,352 4.24% | 14.93% |
---|
|
The University of Texas Health Science Center at HoustonHouston, TX | $35,624 | $36,495 2.44% | $37,872 3.77% | $37,872 | $40,934 8.09% | 14.91% |
---|
|
Texas Tech University Health Sciences CenterLubbock, TX | $22,788 | $22,230 2.45% | $22,230 | $23,057 3.72% | $23,417 1.56% | 2.76% |
---|
|
Tyler Junior CollegeTyler, TX | $4,392 | $4,440 1.09% | $4,440 | $4,440 | $4,656 4.86% | 6.01% |
---|
|
Wayland Baptist UniversityPlainview, TX | $22,658 | $21,304 5.98% | $22,004 3.29% | $22,368 1.65% | $23,186 3.66% | 2.33% |
---|
|
Weatherford CollegeWeatherford, TX | $6,060 | $7,050 16.34% | $7,800 10.64% | $8,610 10.38% | $9,630 11.85% | 58.91% |
---|
|
West Texas A & M UniversityCanyon, TX | $9,541 | $9,903 3.79% | $11,208 13.18% | $10,996 1.89% | $10,996 | 15.25% |
---|
|
Wiley UniversityMarshall, TX | $12,522 | $11,946 4.60% | $12,500 4.64% | $12,500 | $12,500 | 0.18% |
---|
|
Parker UniversityDallas, TX | $25,613 | $22,123 13.63% | $24,311 9.89% | $25,477 4.80% | $26,244 3.01% | 2.46% |
---|
|
Collin County Community College DistrictMcKinney, TX | $5,014 | $5,014 | $5,104 1.79% | $5,614 9.99% | $5,614 | 11.97% |
---|
|
College of Biblical Studies-HoustonHouston, TX | $9,850 | $9,225 6.35% | $9,225 | $9,275 0.54% | $9,275 | 5.84% |
---|
|
The College of Health Care Professions-NorthwestHouston, TX | $17,000 | $17,350 2.06% | $17,350 | $17,350 | $19,800 14.12% | 16.47% |
---|
|
Galen College of Nursing-San AntonioSan Antonio, TX | $30,120 | $30,910 2.62% | $31,220 1.00% | $31,220 | $16,400 47.47% | 45.55% |
---|
|
South Texas CollegeMcAllen, TX | $7,830 | $7,920 1.15% | $7,920 | $7,500 5.30% | $7,500 | 4.21% |
---|
|
The University of Texas MD Anderson Cancer CenterHouston, TX | $23,209 | $23,068 0.61% | $23,354 1.24% | $23,625 1.16% | $24,151 2.23% | 4.06% |
---|
|
Messenger CollegeBedford, TX | $11,486 | $11,780 2.56% | $10,830 8.06% | $11,040 1.94% | $11,200 1.45% | 2.49% |
---|
|
The King's UniversitySouthlake, TX | $12,360 | $12,360 | $12,720 2.91% | $12,720 | $12,480 1.89% | 0.97% |
---|
|
Baptist University of the AmericasSan Antonio, TX | $6,480 | $6,480 | $6,768 4.44% | $6,768 | $7,680 13.48% | 18.52% |
---|
|
American InterContinental University-HoustonHouston, TX | $14,640 | $14,489 1.03% | $14,910 2.91% | $14,725 1.24% | $14,842 0.79% | 1.38% |
---|
|
Southwest University at El PasoEl Paso, TX | $16,000 | $16,000 | $16,000 | $16,000 | $16,000 | - |
---|
|
Strayer University-TexasFarmers Branch, TX | $13,515 | $13,515 | $13,515 | $13,515 | $13,920 3.00% | 3.00% |
---|
|
Texas A&M University-San AntonioSan Antonio, TX | $21,877 | $22,296 1.92% | $22,764 2.10% | $22,764 | $23,164 1.76% | 5.88% |
---|
|
North American UniversityStafford, TX | $10,350 | $12,675 22.46% | $9,900 21.89% | $12,300 24.24% | $12,836 4.36% | 24.02% |
---|
|
Chamberlain University-TexasHouston, TX | $19,780 | $20,156 1.90% | $20,156 | $20,316 0.79% | $20,440 0.61% | 3.34% |
---|
|
Criswell CollegeDallas, TX | $11,552 | $12,624 9.28% | $12,750 1.00% | $13,350 4.71% | $14,310 7.19% | 23.87% |
---|
|
West Coast University-DallasRichardson, TX | $19,865 | $18,300 7.88% | $17,173 6.16% | $17,090 0.48% | $16,715 2.19% | 15.86% |
---|
|
South University-AustinRound Rock, TX | $17,014 | $18,000 5.80% | $18,000 | $16,560 8.00% | $16,452 0.65% | 3.30% |
---|
|
Grace School of TheologyConroe, TX | $6,480 | $6,480 | $6,480 | $6,760 4.32% | $6,760 | 4.32% |
---|
|
DeVry University-TexasIrving, TX | $15,447 | $15,200 1.60% | $15,032 1.11% | $15,032 | $15,032 | 2.69% |
---|
|
Texas A&M University-Central TexasKilleen, TX | $17,157 | $17,011 0.85% | $17,155 0.85% | $17,155 | $17,155 | 0.01% |
---|
|
University of Phoenix-TexasDallas, TX | $9,552 | $9,552 | $9,552 | $9,552 | $9,552 | - |
---|
|
University of North Texas at DallasDallas, TX | $18,739 | $21,787 16.27% | $21,758 0.13% | $21,758 | $22,189 1.98% | 18.41% |
---|
|
The Chicago School at DallasRichardson, TX | - | - | - | $13,224 | $20,844 57.62% | 57.62% |
---|
|
Texas Tech University Health Sciences Center-El PasoEl Paso, TX | $22,755 | $25,271 11.06% | $25,454 0.72% | $25,456 0.01% | $25,852 1.56% | 13.61% |
---|
|
Strayer University - Northwest Houston CampusHouston, TX | - | $13,515 | $13,515 | $13,515 | $13,920 3.00% | 3.00% |
---|
|
Strayer University-San AntonioSan Antonio, TX | - | $13,515 | $13,515 | $13,515 | $13,920 3.00% | 3.00% |
---|
|
Strayer University-North DallasFarmers Branch, TX | - | $13,515 | $13,515 | $13,515 | $13,920 3.00% | 3.00% |
---|
|
Strayer University-Cedar HillCedar Hill, TX | - | $13,515 | $13,515 | $13,515 | $13,920 3.00% | 3.00% |
---|
|
Strayer University-Northwest HoustonHouston, TX | - | $13,515 | $13,515 | $13,515 | $13,920 3.00% | 3.00% |
---|
|
Arizona College of Nursing-DallasDallas, TX | $19,962 | $20,170 1.04% | $21,946 8.81% | $22,826 4.01% | $23,760 4.09% | 19.03% |
---|
|
The Southwestern Baptist Theological SeminaryFort Worth, TX | $8,980 | $8,980 | $6,585 26.67% | $9,910 50.49% | $10,446 5.41% | 16.33% |
---|
|
Christ Mission CollegeSan Antonio, TX | $7,465 | $7,465 | $7,838 5.00% | $8,229 4.99% | $8,229 | 10.23% |
---|
|
Columbia College - Fort WorthFort Worth, TX | - | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | 2.37% |
---|
|
Columbia College - MesquiteMesquite, TX | - | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | 2.37% |
---|
|
Columbia College - Eastfield Pleasant GroveDallas, TX | - | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | 2.37% |
---|
|
Texas A & M University Health Science CenterBryan, TX | - | $39,340 | $40,134 2.02% | $40,139 0.01% | $34,005 15.28% | 13.56% |
---|
|
ECPI University - San AntonioSan Antonio, TX | - | $16,639 | $17,479 5.05% | $18,484 5.75% | $18,484 | 11.09% |
---|
|
Remington College-Online DallasDallas, TX | - | - | $15,541 | $15,564 0.15% | $15,764 1.29% | 1.43% |
---|
|
Abilene Christian University-Undergraduate OnlineAddison, TX | - | - | $14,520 | $14,520 | $14,520 | - |
---|
|
Galen Health Institutes-Austin CampusRound Rock, TX | - | - | $17,665 | $17,665 | $16,400 7.16% | 7.16% |
---|
|
Redeemers University North AmericaGreenville, TX | - | - | - | $6,800 | $6,800 | - |
---|
|
Galen Health Institutes-HoustonHouston, TX | - | - | - | $66,120 | $16,400 75.20% | 75.20% |
---|
| Average | $20,037 | $20,157 0.60% | $20,418 1.29% | $21,278 4.21% | $21,528 1.18% | 7.44% |
*The tuition data is updated with the academic year 2023-2024 data from IPEDS