For the academic year 2023-2024, the average tuition & fees of Most-searched-graduate-schools is $11,256 for in-state and $34,783 for out-of-state.

2024 Tuition, fees, and Living Costs Comparison Most-searched-graduate-schools

10 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Most-searched-graduate-schools
School Name Tuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Florida State UniversityTallahassee, FL$5,656 $18,786$189 $627$1,000 $12,740 $12,660
Howard UniversityWashington, DC$33,344 $1,368 $1,360 $16,474 $22,216
Rutgers University-New BrunswickNew Brunswick, NJ$17,239 $36,001$441 $1,054$1,391 $14,715 $18,414
San Jose State UniversitySan Jose, CA$7,992 $19,872- $398$938 $19,866 $19,431
Stony Brook UniversityStony Brook, NY$10,560 $30,350$295 $1,109$900 $17,662 $15,976
The University of Texas at AustinAustin, TX$11,678 $42,778$543 $1,979$724 $14,136 $14,840
University of Colorado BoulderBoulder, CO$16,430 $41,943$626 $1,676$1,200 $16,950 $15,470
University of GeorgiaAthens, GA$11,180 $30,220$2,909 $8,555$1,002 $11,246 $9,898
University of UtahSalt Lake City, UT$9,315 $29,837$259 $890$1,100 $12,398 $18,200
Yale UniversityNew Haven, CT$64,700 - $1,000 $19,180 -
Average$11,256$34,783$752$1,962$1,062$15,537$16,345
*The tuition data is updated with the academic year 2023-2024 data from IPEDS (Last updated: March 1, 2024)