For the academic year 2023-2024, the average tuition & fees of Most-searched-graduate-schools-in-new-jersey is $15,308 for in-state and $34,960 for out-of-state.

2024 Tuition, fees, and Living Costs Comparison Most-searched-graduate-schools-in-new-jersey

10 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Most-searched-graduate-schools-in-new-jersey
School Name Tuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Drew UniversityMadison, NJ$45,360 $1,843 $2,035 $17,640 $17,343
Fairleigh Dickinson University-Florham CampusMadison, NJ$35,822 $867 $1,576 $16,102 $16,102
Kean UniversityUnion, NJ$13,426 $21,076$433 $672$1,200 $16,592 $16,108
New Jersey City UniversityJersey City, NJ$13,971 $24,888$459 $823$1,236 $16,274 $16,274
Princeton UniversityPrinceton, NJ$59,710 $1,925 $1,050 $19,380 -
Ramapo College of New JerseyMahwah, NJ$15,978 $26,388$499 $825$1,226 $15,834 $11,428
Rowan UniversityGlassboro, NJ$15,700 $25,564$432 $813$1,665 $16,553 $10,288
Rutgers University-New BrunswickNew Brunswick, NJ$17,239 $36,001$441 $1,054$1,391 $14,715 $18,414
Seton Hall UniversitySouth Orange, NJ$51,370 $1,490 $1,000 $17,350 $17,350
Stockton UniversityGalloway, NJ$15,532 $23,420$500 $804$1,250 $15,332 $9,011
Average$15,308$34,960$461$1,112$1,363$16,577$14,702
*The tuition data is updated with the academic year 2023-2024 data from IPEDS (Last updated: March 1, 2024)