The average graduation rate for New Jersey Colleges is 60.74%, transfer-out rate is 22.57%, and retention rate is 79.26%.
You may want to check the 5-years financial aid changes of New Jersey Colleges.
The table below summarizes and compares the graduation, transfer-out, and retention rate for New Jersey Colleges. You can sort the table by a column by clicking/touching the column title.
Graduation, Transfer-out, Retention Rate Comparison between New Jersey Colleges
40 schools are matched for your search.
Compare Selected Schools
New Jersey Colleges Graduation, Transfer-out, Retention Rate Comparison Table | School Name | Graduation Rate | Transfer-out Rate | Transfer-out Rate (BS degree) | Retention Rate (Full-time) | Retention Rate (Part-time) |
|---|
|
Berkeley College-Woodland ParkWoodland Park, NJ | 44% |
13% | 26% |
55% | 33% |
|---|
|
Beth Medrash GovohaLakewood, NJ | - |
- | - |
- | - |
|---|
|
Bloomfield College of Montclair State UniversityBloomfield, NJ | 38% |
32% | - |
59% | - |
|---|
|
Caldwell UniversityCaldwell, NJ | 57% |
26% | 27% |
77% | - |
|---|
|
Centenary UniversityHackettstown, NJ | 56% |
28% | 6% |
78% | - |
|---|
|
DeVry University-New JerseyIselin, NJ | 71% |
- | 27% |
100% | - |
|---|
|
Drew UniversityMadison, NJ | 70% |
21% | - |
88% | - |
|---|
|
Eastern School of Acupuncture and Traditional MedicineBloomfield, NJ | - |
- | - |
- | - |
|---|
|
Fairleigh Dickinson University-Florham CampusMadison, NJ | 67% |
22% | 35% |
78% | 67% |
|---|
|
Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 53% |
3% | 34% |
77% | 50% |
|---|
|
Felician UniversityLodi, NJ | 47% |
33% | 38% |
76% | - |
|---|
|
Georgian Court UniversityLakewood, NJ | 54% |
37% | 31% |
76% | 67% |
|---|
|
Kean UniversityUnion, NJ | 47% |
24% | 32% |
76% | 32% |
|---|
|
Monmouth UniversityWest Long Branch, NJ | 72% |
23% | 28% |
80% | 100% |
|---|
|
Monmouth University - Monmouth Park Corporate CenterWest Long Branch, NJ | - |
- | - |
- | - |
|---|
|
Montclair State UniversityMontclair, NJ | 65% |
20% | 19% |
78% | 40% |
|---|
|
New Brunswick Theological SeminaryNew Brunswick, NJ | - |
- | - |
- | - |
|---|
|
New Jersey City UniversityJersey City, NJ | 34% |
27% | 31% |
65% | 31% |
|---|
|
New Jersey Institute of TechnologyNewark, NJ | 73% |
16% | 27% |
90% | 54% |
|---|
|
Pillar CollegeNewark, NJ | 38% |
5% | - |
74% | - |
|---|
|
Princeton Theological SeminaryPrinceton, NJ | - |
- | - |
- | - |
|---|
|
Princeton UniversityPrinceton, NJ | 98% |
- | - |
98% | - |
|---|
|
Rabbinical College of AmericaMorristown, NJ | 22% |
63% | 35% |
75% | - |
|---|
|
Ramapo College of New JerseyMahwah, NJ | 70% |
17% | 19% |
84% | 40% |
|---|
|
Relay Graduate School of Education - NewarkNewark, NJ | - |
- | - |
- | - |
|---|
|
Rider UniversityLawrenceville, NJ | 61% |
28% | - |
78% | - |
|---|
|
Rowan UniversityGlassboro, NJ | 67% |
15% | 16% |
82% | 56% |
|---|
|
Rutgers University-CamdenCamden, NJ | 67% |
15% | 23% |
80% | 20% |
|---|
|
Rutgers University-New BrunswickNew Brunswick, NJ | 84% |
- | 10% |
93% | 82% |
|---|
|
Rutgers University-NewarkNewark, NJ | 64% |
18% | 21% |
84% | 20% |
|---|
|
Saint Elizabeth UniversityMorristown, NJ | 51% |
30% | - |
65% | 75% |
|---|
|
Saint Peter's UniversityJersey City, NJ | 58% |
- | - |
72% | 67% |
|---|
|
Seton Hall UniversitySouth Orange, NJ | 69% |
23% | 24% |
81% | 67% |
|---|
|
Stevens Institute of TechnologyHoboken, NJ | 87% |
3% | - |
94% | - |
|---|
|
Stockton UniversityGalloway, NJ | 69% |
19% | 20% |
79% | 33% |
|---|
|
Strayer University-New JerseyPiscataway, NJ | - |
33% | - |
- | 56% |
|---|
|
The College of New JerseyEwing, NJ | 86% |
10% | 10% |
91% | 33% |
|---|
|
Thomas Edison State UniversityTrenton, NJ | - |
- | - |
- | - |
|---|
|
Virginia University of Integrative Medicine - New JerseyRidgefield, NJ | - |
- | - |
- | - |
|---|
|
William Paterson University of New JerseyWayne, NJ | 44% |
28% | - |
74% | 63% |
|---|
| Average | 60.74% | 22.57% | 24.50% | 79.26% | 51.71% |
New Jersey Colleges with Higher Graduation Rate
Complete In Time (High Graduation Rate)
Satisfied Schools (High Retention Rate)