| Ogden, Utah | Location | Flagstaff, Arizona |
| Four-year, Public | School Type | four-year, Public |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Master's College and University (larger programs) | Carnegie Classification | Research University (high research activity) |
In-State$6,557
Out-Of-State$17,545 | 2025 Tuition & Fees | In-State$12,619
Out-Of-State$20,044 |
| 36% | % Receiving Financial Aid | 83% |
| $5,516 | Average Amount of Financial Aid | $13,046 |
|
|---|
| - | Acceptance Rates | 89.61 % |
| - | Yield (Enrollment Rates) | 15.82 % |
| - | SAT Score | - |
| - | ACT Score | - |
| 46 % | Graduation Rate | 61 % |
| 9 % | Transfer-out Rate | - |
| 67 % | Retention Rate | 75 % |
| 32,701 | Student Population | 28,467 |
| 598 | Number of Faculties | 1,115 |
| 20 to 1 | Students to Faculty Ratio | 19 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals |
| | |