| University, Mississippi | Location | Columbia, Missouri |
| Four-year, Public | School Type | four-year, Public |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$9,772
Out-Of-State$28,600 | 2025 Tuition & Fees | In-State$14,837
Out-Of-State$36,056 |
| 72% | % Receiving Financial Aid | 79% |
| $12,887 | Average Amount of Financial Aid | $12,965 |
|
|---|
| 96.58 % | Acceptance Rates | 78.47 % |
| 18.53 % | Yield (Enrollment Rates) | 30.98 % |
| 1,090 | SAT Score | 1,230 |
| 25 | ACT Score | 26 |
| 72 % | Graduation Rate | 75 % |
| - | Transfer-out Rate | - |
| 87 % | Retention Rate | 93 % |
| 26,449 | Student Population | 31,543 |
| 1,878 | Number of Faculties | 2,062 |
| 18 to 1 | Students to Faculty Ratio | 17 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals |
| | |