| Coral Gables, Florida | Location | Louisville, Kentucky |
| Four-year, Private (not-for-profit) | School Type | four-year, Public |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
| $62,616 | 2025 Tuition & Fees | In-State$13,136
Out-Of-State$29,482 |
| 69% | % Receiving Financial Aid | 86% |
| $38,555 | Average Amount of Financial Aid | $11,189 |
|
|---|
| 18.90 % | Acceptance Rates | 79.41 % |
| 24.26 % | Yield (Enrollment Rates) | 25.08 % |
| 1,400 | SAT Score | 1,150 |
| 32 | ACT Score | 23 |
| 84 % | Graduation Rate | 61 % |
| - | Transfer-out Rate | - |
| 94 % | Retention Rate | 81 % |
| 19,852 | Student Population | 23,065 |
| 1,569 | Number of Faculties | 1,241 |
| 11 to 1 | Students to Faculty Ratio | 14 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals |
| | |