| Baltimore, Maryland | Location | Vestal, New York |
| Four-year, Public | School Type | four-year, Public |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$13,256
Out-Of-State$31,225 | 2025 Tuition & Fees | In-State$10,567
Out-Of-State$30,447 |
| 67% | % Receiving Financial Aid | 57% |
| $10,538 | Average Amount of Financial Aid | $10,741 |
|
|---|
| 72.43 % | Acceptance Rates | 38.61 % |
| 21.60 % | Yield (Enrollment Rates) | 15.87 % |
| 1,320 | SAT Score | 1,410 |
| 29 | ACT Score | 32 |
| 70 % | Graduation Rate | 82 % |
| 14 % | Transfer-out Rate | 14 % |
| 85 % | Retention Rate | 89 % |
| 13,906 | Student Population | 18,816 |
| 569 | Number of Faculties | 849 |
| 17 to 1 | Students to Faculty Ratio | 18 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals |
| | |