Lexington, Kentucky | Location | Louisville, Kentucky |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$13,212
Out-Of-State$33,406 | 2024 Tuition & Fees | In-State$12,828
Out-Of-State$29,174 |
88% | % Receiving Financial Aid | 95% |
$11,981 | Average Amount of Financial Aid | $9,508 |
|
---|
92.00 % | Acceptance Rates | 81.00 % |
25.00 % | Yield (Enrollment Rates) | 26.00 % |
1,170 | SAT Score | 1,130 |
25 | ACT Score | 23 |
68 % | Graduation Rate | 62 % |
- | Transfer-out Rate | - |
85 % | Retention Rate | 78 % |
31,547 | Student Population | 22,017 |
1,754 | Number of Faculties | 1,070 |
17 to 1 | Students to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |