| Chicago, Illinois | Location | Milwaukee, Wisconsin |
| Four-year, Public | School Type | four-year, Public |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$15,949
Out-Of-State$32,009 | 2025 Tuition & Fees | In-State$10,398
Out-Of-State$22,398 |
| 65% | % Receiving Financial Aid | 67% |
| $15,596 | Average Amount of Financial Aid | $7,028 |
|
|---|
| 77.35 % | Acceptance Rates | 90.68 % |
| 21.09 % | Yield (Enrollment Rates) | 23.76 % |
| 1,240 | SAT Score | - |
| 28 | ACT Score | 21 |
| 62 % | Graduation Rate | 49 % |
| - | Transfer-out Rate | - |
| 80 % | Retention Rate | 73 % |
| 33,906 | Student Population | 22,450 |
| 2,404 | Number of Faculties | 959 |
| 17 to 1 | Students to Faculty Ratio | 17 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals |
| | |