| Honolulu, Hawaii | Location | Davis, California |
| Four-year, Public | School Type | four-year, Public |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$12,186
Out-Of-State$34,218 | 2025 Tuition & Fees | In-State$15,804
Out-Of-State$47,692 |
| 55% | % Receiving Financial Aid | 59% |
| $8,172 | Average Amount of Financial Aid | $22,827 |
|
|---|
| 86.60 % | Acceptance Rates | 41.83 % |
| 21.43 % | Yield (Enrollment Rates) | 16.36 % |
| 1,160 | SAT Score | - |
| 21 | ACT Score | - |
| 64 % | Graduation Rate | 86 % |
| - | Transfer-out Rate | 5 % |
| 81 % | Retention Rate | 93 % |
| 20,028 | Student Population | 40,065 |
| 1,076 | Number of Faculties | 2,779 |
| 15 to 1 | Students to Faculty Ratio | 22 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals |
| | |