| Cincinnati, Ohio | Location | New Brunswick, New Jersey |
| Four-year, Public | School Type | four-year, Public |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$13,363
Out-Of-State$28,697 | 2025 Tuition & Fees | In-State$17,929
Out-Of-State$37,441 |
| 63% | % Receiving Financial Aid | 57% |
| $7,878 | Average Amount of Financial Aid | $14,869 |
|
|---|
| 85.29 % | Acceptance Rates | 58.15 % |
| 22.52 % | Yield (Enrollment Rates) | 20.53 % |
| 1,260 | SAT Score | 1,410 |
| 27 | ACT Score | 31 |
| 75 % | Graduation Rate | 84 % |
| - | Transfer-out Rate | - |
| 85 % | Retention Rate | 93 % |
| 45,026 | Student Population | 52,269 |
| 2,311 | Number of Faculties | 3,426 |
| 19 to 1 | Students to Faculty Ratio | 16 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals |
| | |