| Edinburg, Texas | Location | Phoenix, Arizona |
| Four-year, Public | School Type | four-year, Private (not-for-profit) |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (high research activity) | Carnegie Classification | Doctoral / Research University |
In-State$9,799
Out-Of-State$19,645 | 2025 Tuition & Fees | $18,508 |
| 80% | % Receiving Financial Aid | 74% |
| $9,248 | Average Amount of Financial Aid | $8,420 |
|
|---|
| 94.19 % | Acceptance Rates | 78.91 % |
| 40.51 % | Yield (Enrollment Rates) | 18.08 % |
| 990 | SAT Score | 1,055 |
| 18 | ACT Score | 21 |
| 51 % | Graduation Rate | 43 % |
| 18 % | Transfer-out Rate | - |
| 81 % | Retention Rate | 72 % |
| 33,881 | Student Population | 113,257 |
| 1,363 | Number of Faculties | 582 |
| 20 to 1 | Students to Faculty Ratio | 20 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services |
| More Rivals |
| | |