| Cape Girardeau, Missouri | Location | Edwardsville, Illinois |
| Four-year, Public | School Type | four-year, Public |
| Master's degree | Highest Degree Offered | Doctor's degree |
| Master's College and University (larger programs) | Carnegie Classification | Doctoral / Research University |
In-State$9,903
Out-Of-State$9,903 | 2025 Tuition & Fees | In-State$12,092
Out-Of-State$12,092 |
| 85% | % Receiving Financial Aid | 75% |
| $6,733 | Average Amount of Financial Aid | $9,968 |
|
|---|
| 73.52 % | Acceptance Rates | 97.50 % |
| 17.94 % | Yield (Enrollment Rates) | 15.66 % |
| - | SAT Score | 1,070 |
| 17 | ACT Score | 24 |
| 58 % | Graduation Rate | 57 % |
| - | Transfer-out Rate | 23 % |
| 76 % | Retention Rate | 76 % |
| 9,501 | Student Population | 11,893 |
| 335 | Number of Faculties | 601 |
| 20 to 1 | Students to Faculty Ratio | 15 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals |
| | |